Usage Statistics for vegetarium.nl

Summary Period: May 2024
Generated 17-May-2024 07:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4295
Total Files 1020
Total Pages 2898
Total Visits 790
Total kB Files 17145
Total Unique Sites 1118
Total Unique URLs 35
Total Unique Referrers 93
Total Unique User Agents 265
. Avg Max
Hits per Hour 10 236
Hits per Day 252 672
Files per Day 60 133
Pages per Day 170 620
Sites per Day 65 255
Visits per Day 46 70
kB Files per Day 1009 2032
Hits by Response Code
Code 200 - OK 23.75% 1020
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 0.37% 16
Code 400 - Bad Request 0.09% 4
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 75.69% 3251

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 107 2.49% 66 6.47% 78 2.69% 60 7.59% 62 5.55% 1283 7.48%
2 83 1.93% 44 4.31% 56 1.93% 47 5.95% 63 5.64% 228 1.33%
3 246 5.73% 58 5.69% 186 6.42% 45 5.70% 64 5.72% 617 3.60%
4 672 15.65% 45 4.41% 620 21.39% 31 3.92% 49 4.38% 1251 7.30%
5 94 2.19% 47 4.61% 61 2.10% 37 4.68% 43 3.85% 659 3.84%
6 449 10.45% 133 13.04% 352 12.15% 68 8.61% 78 6.98% 2032 11.85%
7 347 8.08% 69 6.76% 311 10.73% 55 6.96% 61 5.46% 831 4.85%
8 88 2.05% 48 4.71% 65 2.24% 40 5.06% 49 4.38% 543 3.17%
9 168 3.91% 76 7.45% 108 3.73% 70 8.86% 57 5.10% 809 4.72%
10 424 9.87% 62 6.08% 75 2.59% 50 6.33% 255 22.81% 1417 8.27%
11 469 10.92% 65 6.37% 368 12.70% 47 5.95% 72 6.44% 1388 8.10%
12 111 2.58% 50 4.90% 79 2.73% 31 3.92% 34 3.04% 1617 9.43%
13 85 1.98% 42 4.12% 61 2.10% 36 4.56% 40 3.58% 803 4.68%
14 93 2.17% 70 6.86% 60 2.07% 45 5.70% 51 4.56% 834 4.86%
15 84 1.96% 52 5.10% 47 1.62% 41 5.19% 45 4.03% 1020 5.95%
16 474 11.04% 73 7.16% 218 7.52% 63 7.97% 197 17.62% 1602 9.34%
17 301 7.01% 20 1.96% 153 5.28% 24 3.04% 107 9.57% 211 1.23%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 272 6.33% 2 43 4.22% 11 187 6.45% 22 381 2.22%
1 4 68 1.58% 2 39 3.82% 2 47 1.62% 29 496 2.90%
2 7 134 3.12% 2 44 4.31% 3 57 1.97% 34 585 3.41%
3 6 109 2.54% 2 38 3.73% 2 46 1.59% 45 767 4.47%
4 14 251 5.84% 2 37 3.63% 10 171 5.90% 44 743 4.33%
5 4 68 1.58% 3 51 5.00% 2 45 1.55% 47 802 4.68%
6 4 80 1.86% 2 41 4.02% 3 56 1.93% 58 983 5.73%
7 3 66 1.54% 2 35 3.43% 2 46 1.59% 54 910 5.31%
8 20 354 8.24% 2 36 3.53% 18 318 10.97% 29 492 2.87%
9 7 131 3.05% 3 60 5.88% 5 95 3.28% 139 2368 13.81%
10 11 200 4.66% 2 41 4.02% 10 178 6.14% 61 1033 6.02%
11 10 172 4.00% 6 110 10.78% 5 86 2.97% 62 1049 6.12%
12 16 287 6.68% 2 39 3.82% 15 269 9.28% 22 375 2.19%
13 4 72 1.68% 2 50 4.90% 2 46 1.59% 48 814 4.75%
14 5 95 2.21% 2 35 3.43% 2 46 1.59% 33 561 3.27%
15 5 92 2.14% 1 25 2.45% 2 41 1.41% 27 466 2.72%
16 8 150 3.49% 1 31 3.04% 2 43 1.48% 23 384 2.24%
17 7 119 2.77% 1 27 2.65% 2 35 1.21% 22 372 2.17%
18 14 247 5.75% 1 31 3.04% 9 157 5.42% 36 609 3.55%
19 6 102 2.37% 1 33 3.24% 2 37 1.28% 45 769 4.49%
20 7 127 2.96% 2 44 4.31% 3 52 1.79% 27 452 2.64%
21 22 387 9.01% 3 54 5.29% 16 272 9.39% 54 915 5.34%
22 33 576 13.41% 2 36 3.53% 30 518 17.87% 36 612 3.57%
23 8 136 3.17% 2 40 3.92% 2 50 1.73% 12 208 1.21%

Top 26 of 35 Total URLs
# Hits kB F URL
1 456 10.62% 2713 15.83% /
2 167 3.89% 416 2.43% /plesk-stat/webstat-ssl/
3 130 3.03% 1553 9.06% /plesk-stat/webstat-ssl/usage_202405.html
4 26 0.61% 41 0.24% /js/main.js
5 23 0.54% 1162 6.78% /js/jquery-3.2.1.min.js
6 21 0.49% 616 3.59% /styles/bootstrap-4.1.2/bootstrap.min.js
7 21 0.49% 975 5.69% /styles/bootstrap-4.1.2/popper.js
8 20 0.47% 42 0.24% /styles/main_responsive.css
9 19 0.44% 188 1.10% /styles/main.css
10 18 0.42% 1823 10.63% /plesk-stat/webstat-ssl/usage_202404.html
11 18 0.42% 1394 8.13% /styles/bootstrap-4.1.2/bootstrap.min.css
12 16 0.37% 1256 7.32% /plesk-stat/webstat-ssl/usage_202402.html
13 15 0.35% 1720 10.03% /plesk-stat/webstat-ssl/usage_202403.html
14 6 0.14% 448 2.61% /plesk-stat/webstat/usage_202404.html
15 6 0.14% 206 1.20% /plesk-stat/webstat/usage_202405.html
16 5 0.12% 0 0.00% /.well-known/acme-challenge/WdJ6F-cidPVsZCcZ5uutX5fNrfjbJ4a9gjGWpIg_M7k
17 5 0.12% 3 0.02% /plesk-stat/
18 5 0.12% 2 0.01% /plesk-stat/anon_ftpstat/
19 5 0.12% 21 0.12% /plesk-stat/ftpstat/
20 5 0.12% 32 0.18% /plesk-stat/webstat/
21 5 0.12% 20 0.12% /plesk-stat/webstat/usage_202402.html
22 5 0.12% 358 2.09% /plesk-stat/webstat/usage_202403.html
23 4 0.09% 0 0.00% /.well-known/acme-challenge/YWEsdzbcIR5X2-_q2-NTxAiCkh-dCHrvP8Wzg0kBfXc
24 3 0.07% 22 0.13% /error_docs/server.svg
25 2 0.05% 5 0.03% /error_docs/styles.css
26 1 0.02% 154 0.90% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 456 10.62% 2713 15.83% /
2 18 0.42% 1823 10.63% /plesk-stat/webstat-ssl/usage_202404.html
3 15 0.35% 1720 10.03% /plesk-stat/webstat-ssl/usage_202403.html
4 130 3.03% 1553 9.06% /plesk-stat/webstat-ssl/usage_202405.html
5 18 0.42% 1394 8.13% /styles/bootstrap-4.1.2/bootstrap.min.css
6 16 0.37% 1256 7.32% /plesk-stat/webstat-ssl/usage_202402.html
7 23 0.54% 1162 6.78% /js/jquery-3.2.1.min.js
8 21 0.49% 975 5.69% /styles/bootstrap-4.1.2/popper.js
9 21 0.49% 616 3.59% /styles/bootstrap-4.1.2/bootstrap.min.js
10 6 0.14% 448 2.61% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 456 10.62% 398 63.48% /
2 167 3.89% 145 23.13% /plesk-stat/webstat-ssl/
3 1 0.02% 16 2.55% /plesk-stat/webstat-ssl/usage_202401.html
4 18 0.42% 11 1.75% /plesk-stat/webstat-ssl/usage_202404.html
5 130 3.03% 10 1.59% /plesk-stat/webstat-ssl/usage_202405.html
6 16 0.37% 9 1.44% /plesk-stat/webstat-ssl/usage_202402.html
7 15 0.35% 8 1.28% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.12% 4 0.64% /plesk-stat/
9 5 0.12% 4 0.64% /plesk-stat/anon_ftpstat/
10 5 0.12% 4 0.64% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 456 10.62% 374 61.11% /
2 130 3.03% 116 18.95% /plesk-stat/webstat-ssl/usage_202405.html
3 167 3.89% 43 7.03% /plesk-stat/webstat-ssl/
4 1 0.02% 18 2.94% /plesk-stat/webstat-ssl/usage_202401.html
5 18 0.42% 12 1.96% /plesk-stat/webstat-ssl/usage_202404.html
6 15 0.35% 10 1.63% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.37% 9 1.47% /plesk-stat/webstat-ssl/usage_202402.html
8 5 0.12% 4 0.65% /plesk-stat/
9 5 0.12% 4 0.65% /plesk-stat/anon_ftpstat/
10 5 0.12% 4 0.65% /plesk-stat/ftpstat/

Top 30 of 1118 Total Sites
# Hits Files kB F Visits Hostname
1 464 10.80% 0 0.00% 366 2.14% 2 0.25% 52.169.23.36
2 232 5.40% 0 0.00% 183 1.07% 1 0.13% 13.69.253.204
3 232 5.40% 0 0.00% 183 1.07% 1 0.13% 52.169.23.40
4 232 5.40% 0 0.00% 183 1.07% 1 0.13% 52.169.23.5
5 127 2.96% 1 0.10% 106 0.62% 1 0.13% 143.198.130.96
6 127 2.96% 1 0.10% 106 0.62% 1 0.13% 8.142.95.34.bc.googleusercontent.com
7 127 2.96% 1 0.10% 106 0.62% 1 0.13% static-190-181-32-75.acelerate.net
8 127 2.96% 1 0.10% 106 0.62% 1 0.13% vmi1325115.contaboserver.net
9 75 1.75% 26 2.55% 1966 11.46% 25 3.16% 216.244.66.231
10 67 1.56% 3 0.29% 70 0.41% 1 0.13% 188.166.238.167
11 62 1.44% 17 1.67% 1170 6.82% 1 0.13% 84.47.240.35.bc.googleusercontent.com
12 29 0.68% 7 0.69% 66 0.39% 3 0.38% hostedby.privatelayer.com
13 22 0.51% 3 0.29% 38 0.22% 2 0.25% ninja-crawler92.webmeup.com
14 22 0.51% 22 2.16% 81 0.47% 8 1.01% vmi1536891.contaboserver.net
15 20 0.47% 1 0.10% 22 0.13% 1 0.13% 165.22.247.105
16 20 0.47% 2 0.20% 27 0.16% 1 0.13% unn-84-17-46-199.cdn77.com
17 18 0.42% 18 1.76% 770 4.49% 2 0.25% 27.115.124.45
18 18 0.42% 3 0.29% 32 0.18% 1 0.13% a4ac419f3c.scan.leakix.org
19 18 0.42% 3 0.29% 32 0.18% 1 0.13% b781e0bb13.scan.leakix.org
20 18 0.42% 18 1.76% 70 0.41% 9 1.14% clients45-krd-nat-184.freedom1.ru
21 18 0.42% 8 0.78% 589 3.43% 1 0.13% crawl-149-56-150-77.dataproviderbot.com
22 17 0.40% 0 0.00% 13 0.08% 1 0.13% connected-by.global-layer.com
23 17 0.40% 1 0.10% 19 0.11% 1 0.13% ec2-35-180-60-110.eu-west-3.compute.amazonaws.com
24 16 0.37% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
25 15 0.35% 0 0.00% 12 0.07% 1 0.13% 207.127.95.72
26 15 0.35% 2 0.20% 23 0.14% 6 0.76% nbl216.ntup.net
27 14 0.33% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
28 14 0.33% 14 1.37% 151 0.88% 1 0.13% 205.169.39.71
29 14 0.33% 0 0.00% 11 0.06% 2 0.25% 78.142.18.92
30 13 0.30% 1 0.10% 16 0.09% 1 0.13% 91.92.243.138

Top 10 of 1118 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 75 1.75% 26 2.55% 1966 11.46% 25 3.16% 216.244.66.231
2 62 1.44% 17 1.67% 1170 6.82% 1 0.13% 84.47.240.35.bc.googleusercontent.com
3 18 0.42% 18 1.76% 770 4.49% 2 0.25% 27.115.124.45
4 18 0.42% 8 0.78% 589 3.43% 1 0.13% crawl-149-56-150-77.dataproviderbot.com
5 7 0.16% 6 0.59% 572 3.34% 1 0.13% 138.68.180.18
6 10 0.23% 10 0.98% 447 2.60% 1 0.13% 47.242.224.70
7 9 0.21% 9 0.88% 385 2.25% 1 0.13% 27.115.124.118
8 9 0.21% 9 0.88% 385 2.25% 1 0.13% 27.115.124.70
9 464 10.80% 0 0.00% 366 2.14% 2 0.25% 52.169.23.36
10 3 0.07% 2 0.20% 306 1.78% 1 0.13% crawlbs70.1and1.org

Top 14 of 93 Total Referrers
# Hits Referrer
1 3719 86.59% - (Direct Request)
2 28 0.65% http://vegetarium.nl
3 21 0.49% http://www.vegetarium.nl
4 10 0.23% www.google.com
5 4 0.09% http://baidu.com/
6 4 0.09% https://vegetarium.nl
7 2 0.05% http://91.198.171.169:80/
8 1 0.02% http://vegetarium.nl:80/favicon.ico
9 1 0.02% http://www.vegetarium.nl:80/favicon.ico
10 1 0.02% http://www.webwiki.nl/vegetarium.nl
11 1 0.02% https://www.domeinmakelaar.info
12 1 0.02% https://www.google.com/
13 1 0.02% https://www.vegetarium.nl
14 1 0.02% vegetarium.nl

Top 15 of 265 Total User Agents
# Hits User Agent
1 128 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
2 127 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 127 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
4 127 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.14 Chrome/114.0.5735.289 Electr
5 88 2.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 77 1.79% Go-http-client/1.1
7 75 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 75 1.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 66 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 65 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 62 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 51 1.19% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 45 1.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 41 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
15 38 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2865 66.71% 501 49.12% 8182 47.72% Unresolved/Unknown
2 817 19.02% 311 30.49% 5892 34.36% Commercial (com)
3 377 8.78% 64 6.27% 649 3.79% Network (net)
4 97 2.26% 33 3.24% 1839 10.73% Non-Profit (org)
5 36 0.84% 32 3.14% 186 1.09% European Union
6 30 0.70% 30 2.94% 113 0.66% Russian Federation
7 27 0.63% 16 1.57% 91 0.53% Germany
8 11 0.26% 7 0.69% 49 0.29% Netherlands
9 9 0.21% 6 0.59% 42 0.24% Address Routing (arpa)
10 6 0.14% 1 0.10% 11 0.06% China
11 4 0.09% 4 0.39% 16 0.09% Peru
12 4 0.09% 3 0.29% 21 0.12% United States
13 3 0.07% 3 0.29% 13 0.08% Sweden
14 2 0.05% 2 0.20% 8 0.05% Professional (pro)
15 2 0.05% 2 0.20% 7 0.04% Australia
16 2 0.05% 2 0.20% 7 0.04% Slovakia
17 1 0.02% 1 0.10% 7 0.04% France
18 1 0.02% 1 0.10% 7 0.04% India
19 1 0.02% 1 0.10% 7 0.04% Japan


Generated by Webalizer Version 2.23