Usage Statistics for vegetarium.nl

Summary Period: April 2024
Generated 01-May-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 4011
Total Files 1960
Total Pages 2243
Total Visits 1147
Total kB Files 55780
Total kB In 0
Total kB Out 0
Total Unique Sites 1447
Total Unique URLs 57
Total Unique Referrers 86
Total Unique User Agents 315
. Avg Max
Hits per Hour 5 142
Hits per Day 133 507
Files per Day 65 193
Pages per Day 74 243
Sites per Day 48 317
Visits per Day 38 71
kB Files per Day 1859 15697
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 48.87% 1960
Code 301 - Moved Permanently 0.22% 9
Code 400 - Bad Request 0.30% 12
Code 403 - Forbidden 0.25% 10
Code 404 - Not Found 50.34% 2019

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 507 12.64% 193 9.85% 126 5.62% 40 3.49% 222 15.34% 15697 28.14% 0 0.00% 0 0.00%
2 127 3.17% 40 2.04% 89 3.97% 37 3.23% 39 2.70% 781 1.40% 0 0.00% 0 0.00%
3 189 4.71% 146 7.45% 40 1.78% 23 2.01% 32 2.21% 14583 26.14% 0 0.00% 0 0.00%
4 110 2.74% 49 2.50% 74 3.30% 31 2.70% 35 2.42% 409 0.73% 0 0.00% 0 0.00%
5 205 5.11% 79 4.03% 161 7.18% 46 4.01% 54 3.73% 1858 3.33% 0 0.00% 0 0.00%
6 99 2.47% 57 2.91% 79 3.52% 41 3.57% 45 3.11% 825 1.48% 0 0.00% 0 0.00%
7 72 1.80% 46 2.35% 37 1.65% 28 2.44% 33 2.28% 928 1.66% 0 0.00% 0 0.00%
8 66 1.65% 41 2.09% 47 2.10% 32 2.79% 36 2.49% 202 0.36% 0 0.00% 0 0.00%
9 69 1.72% 39 1.99% 49 2.18% 33 2.88% 39 2.70% 353 0.63% 0 0.00% 0 0.00%
10 127 3.17% 77 3.93% 71 3.17% 41 3.57% 66 4.56% 1691 3.03% 0 0.00% 0 0.00%
11 61 1.52% 38 1.94% 41 1.83% 32 2.79% 41 2.83% 206 0.37% 0 0.00% 0 0.00%
12 182 4.54% 119 6.07% 108 4.81% 70 6.10% 97 6.70% 1710 3.06% 0 0.00% 0 0.00%
13 59 1.47% 35 1.79% 39 1.74% 23 2.01% 26 1.80% 241 0.43% 0 0.00% 0 0.00%
14 79 1.97% 49 2.50% 55 2.45% 30 2.62% 40 2.76% 819 1.47% 0 0.00% 0 0.00%
15 79 1.97% 48 2.45% 58 2.59% 48 4.18% 58 4.01% 1310 2.35% 0 0.00% 0 0.00%
16 154 3.84% 116 5.92% 138 6.15% 57 4.97% 59 4.08% 2764 4.95% 0 0.00% 0 0.00%
17 79 1.97% 44 2.24% 51 2.27% 37 3.23% 43 2.97% 618 1.11% 0 0.00% 0 0.00%
18 448 11.17% 49 2.50% 47 2.10% 37 3.23% 317 21.91% 652 1.17% 0 0.00% 0 0.00%
19 67 1.67% 35 1.79% 56 2.50% 39 3.40% 43 2.97% 905 1.62% 0 0.00% 0 0.00%
20 113 2.82% 51 2.60% 78 3.48% 29 2.53% 38 2.63% 1437 2.58% 0 0.00% 0 0.00%
21 107 2.67% 58 2.96% 69 3.08% 35 3.05% 41 2.83% 397 0.71% 0 0.00% 0 0.00%
22 56 1.40% 34 1.73% 42 1.87% 33 2.88% 41 2.83% 484 0.87% 0 0.00% 0 0.00%
23 53 1.32% 36 1.84% 36 1.60% 25 2.18% 36 2.49% 467 0.84% 0 0.00% 0 0.00%
24 67 1.67% 50 2.55% 58 2.59% 43 3.75% 47 3.25% 472 0.85% 0 0.00% 0 0.00%
25 259 6.46% 79 4.03% 243 10.83% 71 6.19% 73 5.04% 1220 2.19% 0 0.00% 0 0.00%
26 110 2.74% 63 3.21% 67 2.99% 42 3.66% 48 3.32% 398 0.71% 0 0.00% 0 0.00%
27 77 1.92% 50 2.55% 45 2.01% 34 2.96% 49 3.39% 500 0.90% 0 0.00% 0 0.00%
28 219 5.46% 139 7.09% 138 6.15% 46 4.01% 53 3.66% 2885 5.17% 0 0.00% 0 0.00%
29 106 2.64% 56 2.86% 51 2.27% 37 3.23% 48 3.32% 677 1.21% 0 0.00% 0 0.00%
30 65 1.62% 44 2.24% 50 2.23% 27 2.35% 28 1.94% 292 0.52% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 189 4.71% 2 81 4.13% 4 135 6.02% 61 1833 3.29% 0 0 0.00% 0 0 0.00%
1 4 148 3.69% 2 63 3.21% 2 79 3.52% 39 1171 2.10% 0 0 0.00% 0 0 0.00%
2 3 100 2.49% 1 49 2.50% 1 53 2.36% 24 725 1.30% 0 0 0.00% 0 0 0.00%
3 9 283 7.06% 5 177 9.03% 2 83 3.70% 508 15245 27.33% 0 0 0.00% 0 0 0.00%
4 6 180 4.49% 2 65 3.32% 2 88 3.92% 23 684 1.23% 0 0 0.00% 0 0 0.00%
5 10 311 7.75% 4 127 6.48% 5 150 6.69% 97 2907 5.21% 0 0 0.00% 0 0 0.00%
6 6 180 4.49% 1 55 2.81% 2 78 3.48% 18 534 0.96% 0 0 0.00% 0 0 0.00%
7 6 195 4.86% 2 62 3.16% 2 84 3.74% 12 353 0.63% 0 0 0.00% 0 0 0.00%
8 3 119 2.97% 1 43 2.19% 1 54 2.41% 11 323 0.58% 0 0 0.00% 0 0 0.00%
9 3 115 2.87% 1 41 2.09% 2 69 3.08% 18 548 0.98% 0 0 0.00% 0 0 0.00%
10 5 172 4.29% 2 65 3.32% 3 92 4.10% 54 1614 2.89% 0 0 0.00% 0 0 0.00%
11 5 174 4.34% 2 82 4.18% 3 101 4.50% 59 1782 3.19% 0 0 0.00% 0 0 0.00%
12 4 124 3.09% 1 59 3.01% 2 64 2.85% 15 460 0.82% 0 0 0.00% 0 0 0.00%
13 4 128 3.19% 2 81 4.13% 1 58 2.59% 46 1380 2.47% 0 0 0.00% 0 0 0.00%
14 4 122 3.04% 2 61 3.11% 2 63 2.81% 22 651 1.17% 0 0 0.00% 0 0 0.00%
15 3 97 2.42% 1 48 2.45% 1 51 2.27% 16 485 0.87% 0 0 0.00% 0 0 0.00%
16 12 372 9.27% 6 183 9.34% 7 237 10.57% 519 15581 27.93% 0 0 0.00% 0 0 0.00%
17 3 94 2.34% 2 68 3.47% 2 74 3.30% 19 569 1.02% 0 0 0.00% 0 0 0.00%
18 5 164 4.09% 3 99 5.05% 3 114 5.08% 44 1314 2.36% 0 0 0.00% 0 0 0.00%
19 3 99 2.47% 2 79 4.03% 2 63 2.81% 27 805 1.44% 0 0 0.00% 0 0 0.00%
20 4 143 3.57% 2 75 3.83% 3 109 4.86% 24 731 1.31% 0 0 0.00% 0 0 0.00%
21 3 107 2.67% 1 53 2.70% 2 82 3.66% 33 979 1.75% 0 0 0.00% 0 0 0.00%
22 3 107 2.67% 1 58 2.96% 2 87 3.88% 29 871 1.56% 0 0 0.00% 0 0 0.00%
23 9 288 7.18% 6 186 9.49% 5 175 7.80% 141 4235 7.59% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 658 16.40% 4072 7.30% 0 0.00% 0 0.00% /
2 320 7.98% 882 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 262 6.53% 4423 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 223 5.56% 28848 51.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 41 1.02% 71 0.13% 0 0.00% 0 0.00% /js/main.js
6 30 0.75% 3281 5.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 28 0.70% 1473 2.64% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 28 0.70% 817 1.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 28 0.70% 1293 2.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 27 0.67% 2921 5.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 26 0.65% 2918 5.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 23 0.57% 150 0.27% 0 0.00% 0 0.00% /styles/main.css
13 23 0.57% 34 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
14 13 0.32% 69 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 12 0.30% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
16 12 0.30% 63 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 12 0.30% 703 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 12 0.30% 789 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 11 0.27% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 11 0.27% 189 0.34% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 11 0.27% 474 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
22 10 0.25% 677 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 7 0.17% 36 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
24 4 0.10% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.07% 142 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 2 0.05% 111 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 223 5.56% 28848 51.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 262 6.53% 4423 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 658 16.40% 4072 7.30% 0 0.00% 0 0.00% /
4 30 0.75% 3281 5.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 27 0.67% 2921 5.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.65% 2918 5.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 28 0.70% 1473 2.64% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 28 0.70% 1293 2.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 320 7.98% 882 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 28 0.70% 817 1.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 658 16.40% 580 62.23% /
2 320 7.98% 278 29.83% /plesk-stat/webstat-ssl/
3 262 6.53% 14 1.50% /plesk-stat/webstat-ssl/usage_202404.html
4 30 0.75% 10 1.07% /plesk-stat/webstat-ssl/usage_202401.html
5 3 0.07% 7 0.75% /plesk-stat/webstat-ssl/usage_202312.html
6 27 0.67% 7 0.75% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.65% 7 0.75% /plesk-stat/webstat-ssl/usage_202403.html
8 11 0.27% 5 0.54% /plesk-stat/webstat/usage_202404.html
9 12 0.30% 4 0.43% /plesk-stat/webstat/usage_202402.html
10 13 0.32% 3 0.32% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 658 16.40% 545 59.17% /
2 262 6.53% 237 25.73% /plesk-stat/webstat-ssl/usage_202404.html
3 320 7.98% 69 7.49% /plesk-stat/webstat-ssl/
4 30 0.75% 11 1.19% /plesk-stat/webstat-ssl/usage_202401.html
5 3 0.07% 10 1.09% /plesk-stat/webstat-ssl/usage_202312.html
6 26 0.65% 10 1.09% /plesk-stat/webstat-ssl/usage_202403.html
7 27 0.67% 8 0.87% /plesk-stat/webstat-ssl/usage_202402.html
8 11 0.27% 6 0.65% /plesk-stat/webstat/usage_202404.html
9 12 0.30% 5 0.54% /plesk-stat/webstat/usage_202402.html
10 11 0.27% 4 0.43% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1447 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 174 4.34% 76 3.88% 2100 3.76% 0 0.00% 0 0.00% 2 0.17% 151.106.160.165
2 127 3.17% 1 0.05% 106 0.19% 0 0.00% 0 0.00% 1 0.09% 137.184.33.181
3 110 2.74% 110 5.61% 14266 25.58% 0 0.00% 0 0.00% 1 0.09% 39.163.153.71
4 110 2.74% 110 5.61% 14266 25.58% 0 0.00% 0 0.00% 1 0.09% 39.165.158.176
5 78 1.94% 78 3.98% 310 0.56% 0 0.00% 0 0.00% 32 2.79% vmi1536891.contaboserver.net
6 56 1.40% 37 1.89% 1179 2.11% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
7 45 1.12% 19 0.97% 1095 1.96% 0 0.00% 0 0.00% 2 0.17% bardolino.netestate.de
8 41 1.02% 27 1.38% 570 1.02% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
9 41 1.02% 26 1.33% 603 1.08% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
10 39 0.97% 3 0.15% 48 0.09% 0 0.00% 0 0.00% 3 0.26% 91.92.246.111
11 35 0.87% 7 0.36% 593 1.06% 0 0.00% 0 0.00% 3 0.26% ninja-crawler92.webmeup.com
12 34 0.85% 2 0.10% 38 0.07% 0 0.00% 0 0.00% 2 0.17% 13.73.197.155
13 28 0.70% 1 0.05% 28 0.05% 0 0.00% 0 0.00% 1 0.09% 4.242.218.93
14 28 0.70% 20 1.02% 627 1.12% 0 0.00% 0 0.00% 1 0.09% loft10041.startdedicated.de
15 26 0.65% 16 0.82% 113 0.20% 0 0.00% 0 0.00% 26 2.27% hebei.22.121.in-addr.arpa
16 25 0.62% 13 0.66% 103 0.19% 0 0.00% 0 0.00% 1 0.09% ip85-215-133-124.pbiaas.com
17 25 0.62% 12 0.61% 37 0.07% 0 0.00% 0 0.00% 1 0.09% ns331291.ip-188-165-215.eu
18 22 0.55% 22 1.12% 145 0.26% 0 0.00% 0 0.00% 22 1.92% 180.97.221.86
19 21 0.52% 16 0.82% 638 1.14% 0 0.00% 0 0.00% 1 0.09% 113.215.189.160
20 21 0.52% 2 0.10% 27 0.05% 0 0.00% 0 0.00% 1 0.09% 167.71.237.51
21 20 0.50% 2 0.10% 27 0.05% 0 0.00% 0 0.00% 1 0.09% 193.222.96.86
22 20 0.50% 20 1.02% 78 0.14% 0 0.00% 0 0.00% 9 0.78% clients44-krd-nat-228.freedom1.ru
23 20 0.50% 15 0.77% 172 0.31% 0 0.00% 0 0.00% 1 0.09% ns533631.ip-192-99-3.net
24 20 0.50% 2 0.10% 27 0.05% 0 0.00% 0 0.00% 1 0.09% vmi1560766.contaboserver.net
25 19 0.47% 5 0.26% 44 0.08% 0 0.00% 0 0.00% 2 0.17% 43.133.240.151
26 18 0.45% 8 0.41% 593 1.06% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-194.dataproviderbot.com
27 17 0.42% 1 0.05% 19 0.03% 0 0.00% 0 0.00% 1 0.09% ec2-34-224-167-86.compute-1.amazonaws.com
28 16 0.40% 0 0.00% 12 0.02% 0 0.00% 0 0.00% 1 0.09% 165.227.212.116
29 16 0.40% 0 0.00% 12 0.02% 0 0.00% 0 0.00% 1 0.09% 167.172.28.249
30 15 0.37% 2 0.10% 23 0.04% 0 0.00% 0 0.00% 3 0.26% 116.213.36.94

Top 10 of 1447 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.74% 110 5.61% 14266 25.58% 0 0.00% 0 0.00% 1 0.09% 39.165.158.176
2 110 2.74% 110 5.61% 14266 25.58% 0 0.00% 0 0.00% 1 0.09% 39.163.153.71
3 174 4.34% 76 3.88% 2100 3.76% 0 0.00% 0 0.00% 2 0.17% 151.106.160.165
4 56 1.40% 37 1.89% 1179 2.11% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
5 45 1.12% 19 0.97% 1095 1.96% 0 0.00% 0 0.00% 2 0.17% bardolino.netestate.de
6 21 0.52% 16 0.82% 638 1.14% 0 0.00% 0 0.00% 1 0.09% 113.215.189.160
7 28 0.70% 20 1.02% 627 1.12% 0 0.00% 0 0.00% 1 0.09% loft10041.startdedicated.de
8 41 1.02% 26 1.33% 603 1.08% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
9 18 0.45% 8 0.41% 593 1.06% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-194.dataproviderbot.com
10 35 0.87% 7 0.36% 593 1.06% 0 0.00% 0 0.00% 3 0.26% ninja-crawler92.webmeup.com

Top 16 of 86 Total Referrers
# Hits Referrer
1 3040 75.79% - (Direct Request)
2 57 1.42% http://www.vegetarium.nl
3 53 1.32% www.google.com
4 41 1.02% http://vegetarium.nl
5 8 0.20% https://vegetarium.nl
6 8 0.20% vegetarium.nl
7 5 0.12% http://91.198.171.169:80/
8 3 0.07% http://85.17.55.109:80/
9 2 0.05% binance.com
10 2 0.05% http://91.198.171.169/robots.txt
11 2 0.05% http://www.google.com.hk
12 2 0.05% https://www.google.nl/
13 1 0.02% http://baidu.com/
14 1 0.02% https://domeinmakelaar.info
15 1 0.02% https://vegetarium.nl:443
16 1 0.02% https://www.google.com/

Top 15 of 315 Total User Agents
# Hits User Agent
1 258 6.43% Go-http-client/1.1
2 163 4.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 138 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 127 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
5 109 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 107 2.67% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 104 2.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 84 2.09% Go-http-client/2.0
9 66 1.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 49 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 49 1.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 45 1.12% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 38 0.95% FriendlyCrawler/Nutch-1.20-SNAPSHOT
14 37 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 36 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 2527 63.00% 1157 59.03% 40995 73.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 781 19.47% 375 19.13% 7460 13.37% 0 0.00% 0 0.00% Commercial (com)
3 251 6.26% 172 8.78% 1114 2.00% 0 0.00% 0 0.00% Network (net)
4 149 3.71% 87 4.44% 2029 3.64% 0 0.00% 0 0.00% Germany
5 127 3.17% 50 2.55% 3589 6.43% 0 0.00% 0 0.00% Non-Profit (org)
6 36 0.90% 22 1.12% 78 0.14% 0 0.00% 0 0.00% European Union
7 33 0.82% 32 1.63% 127 0.23% 0 0.00% 0 0.00% Russian Federation
8 26 0.65% 16 0.82% 113 0.20% 0 0.00% 0 0.00% Address Routing (arpa)
9 22 0.55% 16 0.82% 115 0.21% 0 0.00% 0 0.00% Netherlands
10 10 0.25% 1 0.05% 0 0.00% 0 0.00% 0 0.00% St. Helena
11 8 0.20% 6 0.31% 20 0.04% 0 0.00% 0 0.00% Mexico
12 7 0.17% 3 0.15% 23 0.04% 0 0.00% 0 0.00% China
13 5 0.12% 2 0.10% 10 0.02% 0 0.00% 0 0.00% India
14 3 0.07% 3 0.15% 15 0.03% 0 0.00% 0 0.00% France
15 3 0.07% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Indonesia
16 3 0.07% 1 0.05% 11 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
17 3 0.07% 3 0.15% 20 0.04% 0 0.00% 0 0.00% United States
18 2 0.05% 2 0.10% 8 0.01% 0 0.00% 0 0.00% Professional (pro)
19 2 0.05% 1 0.05% 2 0.00% 0 0.00% 0 0.00% Bulgaria
20 2 0.05% 2 0.10% 8 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 2 0.05% 2 0.10% 7 0.01% 0 0.00% 0 0.00% Colombia
22 2 0.05% 2 0.10% 8 0.01% 0 0.00% 0 0.00% Peru
23 2 0.05% 2 0.10% 9 0.02% 0 0.00% 0 0.00% United Kingdom
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
27 1 0.02% 1 0.05% 7 0.01% 0 0.00% 0 0.00% Thailand
28 1 0.02% 1 0.05% 7 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23