Usage Statistics for vegetarium.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7355
Total Files 3969
Total Pages 2669
Total Visits 1400
Total kB Files 305075
Total kB In 0
Total kB Out 0
Total Unique Sites 1929
Total Unique URLs 59
Total Unique Referrers 192
Total Unique User Agents 438
. Avg Max
Hits per Hour 9 164
Hits per Day 237 710
Files per Day 128 242
Pages per Day 86 219
Sites per Day 62 338
Visits per Day 45 85
kB Files per Day 9841 17481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.96% 3969
Code 301 - Moved Permanently 0.08% 6
Code 304 - Not Modified 0.20% 15
Code 400 - Bad Request 0.16% 12
Code 403 - Forbidden 0.07% 5
Code 404 - Not Found 45.52% 3348

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 179 2.43% 116 2.92% 96 3.60% 47 3.36% 59 3.06% 5728 1.88% 0 0.00% 0 0.00%
2 153 2.08% 87 2.19% 92 3.45% 46 3.29% 51 2.64% 1743 0.57% 0 0.00% 0 0.00%
3 316 4.30% 171 4.31% 155 5.81% 47 3.36% 55 2.85% 15964 5.23% 0 0.00% 0 0.00%
4 132 1.79% 54 1.36% 66 2.47% 42 3.00% 41 2.13% 479 0.16% 0 0.00% 0 0.00%
5 113 1.54% 56 1.41% 80 3.00% 34 2.43% 47 2.44% 1416 0.46% 0 0.00% 0 0.00%
6 244 3.32% 162 4.08% 101 3.78% 53 3.79% 50 2.59% 15175 4.97% 0 0.00% 0 0.00%
7 710 9.65% 149 3.75% 219 8.21% 85 6.07% 338 17.52% 2053 0.67% 0 0.00% 0 0.00%
8 210 2.86% 165 4.16% 68 2.55% 49 3.50% 66 3.42% 14956 4.90% 0 0.00% 0 0.00%
9 225 3.06% 186 4.69% 101 3.78% 62 4.43% 66 3.42% 15066 4.94% 0 0.00% 0 0.00%
10 109 1.48% 60 1.51% 76 2.85% 49 3.50% 58 3.01% 1373 0.45% 0 0.00% 0 0.00%
11 215 2.92% 160 4.03% 62 2.32% 41 2.93% 52 2.70% 15293 5.01% 0 0.00% 0 0.00%
12 204 2.77% 151 3.80% 83 3.11% 34 2.43% 41 2.13% 14836 4.86% 0 0.00% 0 0.00%
13 154 2.09% 81 2.04% 113 4.23% 52 3.71% 53 2.75% 2608 0.85% 0 0.00% 0 0.00%
14 263 3.58% 153 3.85% 73 2.74% 45 3.21% 45 2.33% 15264 5.00% 0 0.00% 0 0.00%
15 539 7.33% 138 3.48% 46 1.72% 38 2.71% 316 16.38% 14380 4.71% 0 0.00% 0 0.00%
16 118 1.60% 52 1.31% 104 3.90% 41 2.93% 46 2.38% 309 0.10% 0 0.00% 0 0.00%
17 210 2.86% 170 4.28% 76 2.85% 48 3.43% 48 2.49% 14672 4.81% 0 0.00% 0 0.00%
18 244 3.32% 57 1.44% 88 3.30% 47 3.36% 54 2.80% 641 0.21% 0 0.00% 0 0.00%
19 154 2.09% 141 3.55% 38 1.42% 27 1.93% 29 1.50% 14821 4.86% 0 0.00% 0 0.00%
20 180 2.45% 152 3.83% 61 2.29% 36 2.57% 39 2.02% 15027 4.93% 0 0.00% 0 0.00%
21 188 2.56% 158 3.98% 57 2.14% 40 2.86% 50 2.59% 14558 4.77% 0 0.00% 0 0.00%
22 282 3.83% 156 3.93% 65 2.44% 48 3.43% 122 6.32% 14826 4.86% 0 0.00% 0 0.00%
23 376 5.11% 44 1.11% 70 2.62% 47 3.36% 273 14.15% 234 0.08% 0 0.00% 0 0.00%
24 212 2.88% 174 4.38% 76 2.85% 56 4.00% 64 3.32% 14872 4.87% 0 0.00% 0 0.00%
25 226 3.07% 165 4.16% 109 4.08% 50 3.57% 50 2.59% 15126 4.96% 0 0.00% 0 0.00%
26 93 1.26% 31 0.78% 44 1.65% 30 2.14% 45 2.33% 706 0.23% 0 0.00% 0 0.00%
27 260 3.54% 181 4.56% 89 3.33% 58 4.14% 63 3.27% 15354 5.03% 0 0.00% 0 0.00%
28 236 3.21% 184 4.64% 71 2.66% 51 3.64% 57 2.95% 15353 5.03% 0 0.00% 0 0.00%
29 390 5.30% 242 6.10% 189 7.08% 37 2.64% 51 2.64% 17481 5.73% 0 0.00% 0 0.00%
30 78 1.06% 31 0.78% 53 1.99% 31 2.21% 39 2.02% 186 0.06% 0 0.00% 0 0.00%
31 342 4.65% 142 3.58% 48 1.80% 29 2.07% 135 7.00% 14576 4.78% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 465 6.32% 9 283 7.13% 5 183 6.86% 952 29516 9.68% 0 0 0.00% 0 0 0.00%
1 11 359 4.88% 5 178 4.48% 4 146 5.47% 503 15605 5.12% 0 0 0.00% 0 0 0.00%
2 10 318 4.32% 6 197 4.96% 3 118 4.42% 522 16186 5.31% 0 0 0.00% 0 0 0.00%
3 6 189 2.57% 2 77 1.94% 2 81 3.03% 47 1443 0.47% 0 0 0.00% 0 0 0.00%
4 8 257 3.49% 1 60 1.51% 5 155 5.81% 50 1554 0.51% 0 0 0.00% 0 0 0.00%
5 6 200 2.72% 2 70 1.76% 2 80 3.00% 28 863 0.28% 0 0 0.00% 0 0 0.00%
6 10 340 4.62% 6 193 4.86% 3 103 3.86% 533 16537 5.42% 0 0 0.00% 0 0 0.00%
7 14 447 6.08% 10 332 8.36% 2 85 3.18% 1098 34037 11.16% 0 0 0.00% 0 0 0.00%
8 7 245 3.33% 2 70 1.76% 4 129 4.83% 66 2036 0.67% 0 0 0.00% 0 0 0.00%
9 5 162 2.20% 2 67 1.69% 2 68 2.55% 25 768 0.25% 0 0 0.00% 0 0 0.00%
10 14 458 6.23% 10 310 7.81% 4 150 5.62% 628 19465 6.38% 0 0 0.00% 0 0 0.00%
11 5 184 2.50% 2 82 2.07% 3 97 3.63% 25 786 0.26% 0 0 0.00% 0 0 0.00%
12 10 334 4.54% 2 65 1.64% 3 103 3.86% 43 1336 0.44% 0 0 0.00% 0 0 0.00%
13 14 463 6.30% 12 387 9.75% 2 69 2.59% 1414 43831 14.37% 0 0 0.00% 0 0 0.00%
14 11 359 4.88% 5 160 4.03% 3 106 3.97% 475 14725 4.83% 0 0 0.00% 0 0 0.00%
15 7 230 3.13% 2 68 1.71% 5 176 6.59% 51 1593 0.52% 0 0 0.00% 0 0 0.00%
16 6 186 2.53% 3 99 2.49% 1 54 2.02% 323 10023 3.29% 0 0 0.00% 0 0 0.00%
17 4 129 1.75% 1 56 1.41% 2 70 2.62% 23 718 0.24% 0 0 0.00% 0 0 0.00%
18 6 193 2.62% 3 119 3.00% 1 58 2.17% 300 9304 3.05% 0 0 0.00% 0 0 0.00%
19 15 484 6.58% 9 309 7.79% 5 166 6.22% 738 22871 7.50% 0 0 0.00% 0 0 0.00%
20 5 167 2.27% 2 69 1.74% 2 84 3.15% 28 867 0.28% 0 0 0.00% 0 0 0.00%
21 18 564 7.67% 13 424 10.68% 4 128 4.80% 1419 44002 14.42% 0 0 0.00% 0 0 0.00%
22 11 371 5.04% 6 216 5.44% 4 136 5.10% 506 15701 5.15% 0 0 0.00% 0 0 0.00%
23 8 251 3.41% 2 78 1.97% 4 124 4.65% 42 1308 0.43% 0 0 0.00% 0 0 0.00%

Top 27 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 1970 26.78% 271350 88.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 748 10.17% 4540 1.49% 0 0.00% 0 0.00% /
3 398 5.41% 1109 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 291 3.96% 4772 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 67 0.91% 130 0.04% 0 0.00% 0 0.00% /js/main.js
6 58 0.79% 3623 1.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 57 0.77% 2005 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 55 0.75% 3086 1.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 50 0.68% 139 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
10 48 0.65% 623 0.20% 0 0.00% 0 0.00% /styles/main.css
11 28 0.38% 3483 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 21 0.29% 2442 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 21 0.29% 3080 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 8 0.11% 540 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 7 0.10% 185 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
16 7 0.10% 67 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 7 0.10% 795 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 7 0.10% 774 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 6 0.08% 55 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 5 0.07% 442 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 4 0.05% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 4 0.05% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/4arjvfJeJhfQ5I8uD41ZIaG0gWMAj5m2lim-9_-BcdA
24 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/aDotbecVfSX3C33xZpH_VdEUGU8P0Ju3S8ILwaPLuvA
25 1 0.01% 7 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
26 1 0.01% 1 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
27 1 0.01% 139 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1970 26.78% 271350 88.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 291 3.96% 4772 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 748 10.17% 4540 1.49% 0 0.00% 0 0.00% /
4 58 0.79% 3623 1.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 28 0.38% 3483 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 55 0.75% 3086 1.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 21 0.29% 3080 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 21 0.29% 2442 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 57 0.77% 2005 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 398 5.41% 1109 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 748 10.17% 665 62.27% /
2 398 5.41% 346 32.40% /plesk-stat/webstat-ssl/
3 291 3.96% 16 1.50% /plesk-stat/webstat-ssl/usage_202403.html
4 28 0.38% 8 0.75% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.01% 6 0.56% /plesk-stat/webstat-ssl/usage_202311.html
6 21 0.29% 6 0.56% /plesk-stat/webstat-ssl/usage_202312.html
7 21 0.29% 6 0.56% /plesk-stat/webstat-ssl/usage_202401.html
8 8 0.11% 4 0.37% /plesk-stat/webstat/usage_202403.html
9 7 0.10% 3 0.28% /plesk-stat/ftpstat/usage_202401.html
10 6 0.08% 2 0.19% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 748 10.17% 606 57.71% /
2 291 3.96% 272 25.90% /plesk-stat/webstat-ssl/usage_202403.html
3 398 5.41% 118 11.24% /plesk-stat/webstat-ssl/
4 28 0.38% 14 1.33% /plesk-stat/webstat-ssl/usage_202402.html
5 21 0.29% 9 0.86% /plesk-stat/webstat-ssl/usage_202312.html
6 21 0.29% 9 0.86% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.01% 6 0.57% /plesk-stat/webstat-ssl/usage_202311.html
8 8 0.11% 4 0.38% /plesk-stat/webstat/usage_202403.html
9 7 0.10% 3 0.29% /plesk-stat/ftpstat/usage_202401.html
10 6 0.08% 2 0.19% /plesk-stat/ftpstat/

Top 30 of 1929 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139 1.89% 0 0.00% 52 0.02% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
2 111 1.51% 111 2.80% 14270 4.68% 0 0.00% 0 0.00% 2 0.14% 117.151.148.26
3 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 117.151.144.180
4 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 122.157.221.249
5 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.197.52.218
6 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.198.232.18
7 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.199.120.40
8 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.199.121.237
9 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.199.121.239
10 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.199.42.42
11 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 36.143.37.201
12 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.163.154.88
13 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.163.155.173
14 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.164.24.9
15 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.165.103.116
16 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.165.154.79
17 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.165.158.176
18 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 42.184.164.227
19 110 1.50% 110 2.77% 14223 4.66% 0 0.00% 0 0.00% 1 0.07% 42.202.21.39
20 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 70.74.186.123.broad.fs.ln.dynamic.163data.com.cn
21 77 1.05% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.07% 45.146.55.140
22 76 1.03% 1 0.03% 30 0.01% 0 0.00% 0 0.00% 1 0.07% 142.93.146.149
23 75 1.02% 0 0.00% 59 0.02% 0 0.00% 0 0.00% 1 0.07% 185.198.240.11
24 68 0.92% 4 0.10% 77 0.03% 0 0.00% 0 0.00% 4 0.29% 4.245.190.15
25 68 0.92% 68 1.71% 264 0.09% 0 0.00% 0 0.00% 31 2.21% vmi1536891.contaboserver.net
26 60 0.82% 15 0.38% 1015 0.33% 0 0.00% 0 0.00% 6 0.43% static.132.203.201.138.clients.your-server.de
27 58 0.79% 18 0.45% 1216 0.40% 0 0.00% 0 0.00% 1 0.07% 186.54.38.34.bc.googleusercontent.com
28 51 0.69% 33 0.83% 993 0.33% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
29 47 0.64% 28 0.71% 926 0.30% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
30 46 0.63% 7 0.18% 582 0.19% 0 0.00% 0 0.00% 4 0.29% ninja-crawler92.webmeup.com

Top 10 of 1929 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 1.51% 111 2.80% 14270 4.68% 0 0.00% 0 0.00% 2 0.14% 117.151.148.26
2 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 122.157.221.249
3 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.199.121.237
4 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.199.42.42
5 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 36.143.37.201
6 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.165.158.176
7 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 70.74.186.123.broad.fs.ln.dynamic.163data.com.cn
8 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 183.199.121.239
9 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.164.24.9
10 110 1.50% 110 2.77% 14266 4.68% 0 0.00% 0 0.00% 1 0.07% 39.165.103.116

Top 13 of 192 Total Referrers
# Hits Referrer
1 5837 79.36% - (Direct Request)
2 84 1.14% https://www.google.com/
3 84 1.14% www.google.com
4 59 0.80% http://www.vegetarium.nl
5 57 0.77% http://vegetarium.nl
6 13 0.18% https://vegetarium.nl
7 9 0.12% http://85.17.55.109:80/
8 9 0.12% vegetarium.nl
9 2 0.03% https://google.com/
10 2 0.03% https://vegetarium.nl:443
11 1 0.01% http://baidu.com/
12 1 0.01% https://webtechsurvey.com/website/vegetarium.nl
13 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 438 Total User Agents
# Hits User Agent
1 2210 30.05% Go-http-client/1.1
2 288 3.92% Go-http-client/2.0
3 244 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 138 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 124 1.69% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 105 1.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 95 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 83 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 76 1.03% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/537.27 (KHTML, like Gecko) Chrome/32.0.1066.29 Safari/537.29
10 62 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 60 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 60 0.82% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 59 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 59 0.80% python-requests/2.31.0
15 57 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 5347 72.70% 3040 76.59% 272294 89.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 963 13.09% 417 10.51% 10691 3.50% 0 0.00% 0 0.00% Commercial (com)
3 308 4.19% 121 3.05% 1015 0.33% 0 0.00% 0 0.00% Network (net)
4 219 2.98% 72 1.81% 4207 1.38% 0 0.00% 0 0.00% Non-Profit (org)
5 127 1.73% 112 2.82% 14291 4.68% 0 0.00% 0 0.00% China
6 126 1.71% 52 1.31% 1716 0.56% 0 0.00% 0 0.00% Germany
7 46 0.63% 27 0.68% 151 0.05% 0 0.00% 0 0.00% Netherlands
8 45 0.61% 18 0.45% 140 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
9 30 0.41% 26 0.66% 144 0.05% 0 0.00% 0 0.00% European Union
10 28 0.38% 27 0.68% 116 0.04% 0 0.00% 0 0.00% Russian Federation
11 11 0.15% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Romania
12 11 0.15% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
13 10 0.14% 1 0.03% 0 0.00% 0 0.00% 0 0.00% St. Helena
14 9 0.12% 9 0.23% 54 0.02% 0 0.00% 0 0.00% Educational (edu)
15 9 0.12% 3 0.08% 25 0.01% 0 0.00% 0 0.00% Spain
16 8 0.11% 8 0.20% 31 0.01% 0 0.00% 0 0.00% Estonia
17 8 0.11% 6 0.15% 21 0.01% 0 0.00% 0 0.00% Mexico
18 7 0.10% 3 0.08% 18 0.01% 0 0.00% 0 0.00% Indonesia
19 4 0.05% 4 0.10% 26 0.01% 0 0.00% 0 0.00% Generic Business (biz)
20 4 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
21 4 0.05% 3 0.08% 21 0.01% 0 0.00% 0 0.00% United States
22 4 0.05% 4 0.10% 14 0.00% 0 0.00% 0 0.00% Vietnam
23 3 0.04% 1 0.03% 8 0.00% 0 0.00% 0 0.00% Anguilla
24 3 0.04% 2 0.05% 7 0.00% 0 0.00% 0 0.00% South Africa
25 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
26 2 0.03% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Brazil
27 2 0.03% 1 0.03% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Japan
29 2 0.03% 2 0.05% 8 0.00% 0 0.00% 0 0.00% Peru
30 2 0.03% 2 0.05% 8 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23