Usage Statistics for vegetarium.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 28860
Total Files 25822
Total Pages 23468
Total Visits 1522
Total kB Files 589119
Total kB In 0
Total kB Out 0
Total Unique Sites 1946
Total Unique URLs 55
Total Unique Referrers 172
Total Unique User Agents 426
. Avg Max
Hits per Hour 41 5018
Hits per Day 995 10360
Files per Day 890 10057
Pages per Day 809 10119
Sites per Day 67 353
Visits per Day 52 79
kB Files per Day 20314 98652
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 89.47% 25822
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.09% 25
Code 404 - Not Found 10.35% 2988

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72 0.25% 60 0.23% 46 0.20% 35 2.30% 42 2.16% 1898 0.32% 0 0.00% 0 0.00%
2 161 0.56% 138 0.53% 64 0.27% 47 3.09% 51 2.62% 6296 1.07% 0 0.00% 0 0.00%
3 181 0.63% 110 0.43% 104 0.44% 51 3.35% 64 3.29% 2269 0.39% 0 0.00% 0 0.00%
4 140 0.49% 88 0.34% 73 0.31% 42 2.76% 56 2.88% 5036 0.85% 0 0.00% 0 0.00%
5 5084 17.62% 5066 19.62% 5065 21.58% 48 3.15% 51 2.62% 49589 8.42% 0 0.00% 0 0.00%
6 10360 35.90% 10057 38.95% 10119 43.12% 52 3.42% 212 10.89% 98652 16.75% 0 0.00% 0 0.00%
7 568 1.97% 277 1.07% 72 0.31% 46 3.02% 197 10.12% 27152 4.61% 0 0.00% 0 0.00%
8 184 0.64% 145 0.56% 42 0.18% 31 2.04% 42 2.16% 14707 2.50% 0 0.00% 0 0.00%
9 155 0.54% 100 0.39% 90 0.38% 49 3.22% 46 2.36% 3853 0.65% 0 0.00% 0 0.00%
10 228 0.79% 191 0.74% 61 0.26% 33 2.17% 33 1.70% 20348 3.45% 0 0.00% 0 0.00%
11 239 0.83% 196 0.76% 60 0.26% 47 3.09% 49 2.52% 17840 3.03% 0 0.00% 0 0.00%
12 5283 18.31% 5225 20.23% 5062 21.57% 39 2.56% 44 2.26% 70582 11.98% 0 0.00% 0 0.00%
13 165 0.57% 98 0.38% 105 0.45% 57 3.75% 57 2.93% 5290 0.90% 0 0.00% 0 0.00%
14 522 1.81% 438 1.70% 477 2.03% 33 2.17% 48 2.47% 9396 1.59% 0 0.00% 0 0.00%
15 734 2.54% 90 0.35% 280 1.19% 43 2.83% 353 18.14% 2754 0.47% 0 0.00% 0 0.00%
16 158 0.55% 92 0.36% 106 0.45% 60 3.94% 66 3.39% 2550 0.43% 0 0.00% 0 0.00%
17 104 0.36% 80 0.31% 68 0.29% 42 2.76% 44 2.26% 1922 0.33% 0 0.00% 0 0.00%
18 224 0.78% 81 0.31% 197 0.84% 51 3.35% 58 2.98% 1882 0.32% 0 0.00% 0 0.00%
19 307 1.06% 240 0.93% 143 0.61% 79 5.19% 83 4.27% 18955 3.22% 0 0.00% 0 0.00%
20 529 1.83% 406 1.57% 186 0.79% 76 4.99% 74 3.80% 34408 5.84% 0 0.00% 0 0.00%
21 320 1.11% 289 1.12% 95 0.40% 57 3.75% 59 3.03% 22089 3.75% 0 0.00% 0 0.00%
22 654 2.27% 615 2.38% 113 0.48% 63 4.14% 66 3.39% 60915 10.34% 0 0.00% 0 0.00%
23 347 1.20% 268 1.04% 119 0.51% 69 4.53% 107 5.50% 16935 2.87% 0 0.00% 0 0.00%
24 643 2.23% 199 0.77% 173 0.74% 71 4.66% 329 16.91% 8624 1.46% 0 0.00% 0 0.00%
25 351 1.22% 281 1.09% 144 0.61% 48 3.15% 53 2.72% 13788 2.34% 0 0.00% 0 0.00%
26 329 1.14% 278 1.08% 109 0.46% 64 4.20% 70 3.60% 22015 3.74% 0 0.00% 0 0.00%
27 517 1.79% 495 1.92% 111 0.47% 68 4.47% 74 3.80% 40882 6.94% 0 0.00% 0 0.00%
28 166 0.58% 133 0.52% 86 0.37% 57 3.75% 58 2.98% 7220 1.23% 0 0.00% 0 0.00%
29 135 0.47% 86 0.33% 98 0.42% 64 4.20% 80 4.11% 1275 0.22% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 356 1.23% 7 213 0.82% 4 122 0.52% 476 13814 2.34% 0 0 0.00% 0 0 0.00%
1 9 282 0.98% 5 173 0.67% 3 94 0.40% 291 8437 1.43% 0 0 0.00% 0 0 0.00%
2 15 447 1.55% 10 297 1.15% 4 137 0.58% 763 22120 3.75% 0 0 0.00% 0 0 0.00%
3 9 278 0.96% 5 165 0.64% 3 111 0.47% 246 7126 1.21% 0 0 0.00% 0 0 0.00%
4 9 281 0.97% 4 124 0.48% 4 129 0.55% 194 5627 0.96% 0 0 0.00% 0 0 0.00%
5 13 401 1.39% 10 294 1.14% 3 90 0.38% 955 27698 4.70% 0 0 0.00% 0 0 0.00%
6 8 250 0.87% 4 144 0.56% 4 119 0.51% 250 7251 1.23% 0 0 0.00% 0 0 0.00%
7 12 349 1.21% 8 253 0.98% 3 99 0.42% 802 23265 3.95% 0 0 0.00% 0 0 0.00%
8 4 143 0.50% 3 88 0.34% 2 84 0.36% 52 1508 0.26% 0 0 0.00% 0 0 0.00%
9 6 183 0.63% 4 122 0.47% 3 103 0.44% 187 5434 0.92% 0 0 0.00% 0 0 0.00%
10 12 354 1.23% 9 264 1.02% 6 186 0.79% 346 10027 1.70% 0 0 0.00% 0 0 0.00%
11 5 158 0.55% 3 115 0.45% 2 68 0.29% 179 5202 0.88% 0 0 0.00% 0 0 0.00%
12 186 5411 18.75% 181 5268 20.40% 177 5145 21.92% 2160 62635 10.63% 0 0 0.00% 0 0 0.00%
13 10 306 1.06% 7 220 0.85% 4 118 0.50% 405 11758 2.00% 0 0 0.00% 0 0 0.00%
14 12 353 1.22% 9 265 1.03% 3 101 0.43% 759 22023 3.74% 0 0 0.00% 0 0 0.00%
15 188 5464 18.93% 183 5311 20.57% 177 5159 21.98% 2629 76240 12.94% 0 0 0.00% 0 0 0.00%
16 184 5338 18.50% 181 5271 20.41% 175 5078 21.64% 2606 75587 12.83% 0 0 0.00% 0 0 0.00%
17 21 626 2.17% 16 483 1.87% 4 121 0.52% 1722 49935 8.48% 0 0 0.00% 0 0 0.00%
18 145 4229 14.65% 140 4068 15.75% 140 4076 17.37% 1448 41989 7.13% 0 0 0.00% 0 0 0.00%
19 59 1715 5.94% 47 1389 5.38% 46 1353 5.77% 1489 43188 7.33% 0 0 0.00% 0 0 0.00%
20 11 333 1.15% 7 217 0.84% 4 130 0.55% 363 10527 1.79% 0 0 0.00% 0 0 0.00%
21 30 874 3.03% 21 610 2.36% 22 659 2.81% 665 19291 3.27% 0 0 0.00% 0 0 0.00%
22 16 473 1.64% 11 329 1.27% 3 115 0.49% 1063 30820 5.23% 0 0 0.00% 0 0 0.00%
23 8 256 0.89% 4 139 0.54% 2 71 0.30% 263 7618 1.29% 0 0 0.00% 0 0 0.00%

Top 23 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 20586 71.33% 196784 33.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2352 8.15% 323382 54.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 1087 3.77% 6840 1.16% 0 0.00% 0 0.00% /
4 367 1.27% 6968 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 167 0.58% 396 0.07% 0 0.00% 0 0.00% /js/main.js
6 161 0.56% 12420 2.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 158 0.55% 12885 2.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 156 0.54% 7518 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 149 0.52% 2600 0.44% 0 0.00% 0 0.00% /styles/main.css
10 148 0.51% 555 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
11 76 0.26% 54 0.01% 0 0.00% 0 0.00% /plesk-stat/
12 29 0.10% 3580 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 27 0.09% 3215 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 27 0.09% 3267 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 18 0.06% 1790 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
16 18 0.06% 1778 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 17 0.06% 1713 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 16 0.06% 432 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 15 0.05% 130 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 15 0.05% 136 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 15 0.05% 941 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 14 0.05% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 1 0.00% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2352 8.15% 323382 54.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 20586 71.33% 196784 33.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 158 0.55% 12885 2.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 161 0.56% 12420 2.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 156 0.54% 7518 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 367 1.27% 6968 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 1087 3.77% 6840 1.16% 0 0.00% 0 0.00% /
8 29 0.10% 3580 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 27 0.09% 3267 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 27 0.09% 3215 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1087 3.77% 786 61.45% /
2 20586 71.33% 406 31.74% /plesk-stat/webstat-ssl/
3 367 1.27% 16 1.25% /plesk-stat/webstat-ssl/usage_202402.html
4 29 0.10% 13 1.02% /plesk-stat/webstat-ssl/usage_202401.html
5 27 0.09% 11 0.86% /plesk-stat/webstat-ssl/usage_202311.html
6 27 0.09% 11 0.86% /plesk-stat/webstat-ssl/usage_202312.html
7 18 0.06% 5 0.39% /plesk-stat/webstat/usage_202311.html
8 18 0.06% 5 0.39% /plesk-stat/webstat/usage_202312.html
9 16 0.06% 4 0.31% /plesk-stat/ftpstat/usage_202401.html
10 1 0.00% 4 0.31% /plesk-stat/webstat/usage_202310.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1087 3.77% 619 49.13% /
2 367 1.27% 331 26.27% /plesk-stat/webstat-ssl/usage_202402.html
3 20586 71.33% 234 18.57% /plesk-stat/webstat-ssl/
4 29 0.10% 13 1.03% /plesk-stat/webstat-ssl/usage_202401.html
5 27 0.09% 12 0.95% /plesk-stat/webstat-ssl/usage_202311.html
6 27 0.09% 12 0.95% /plesk-stat/webstat-ssl/usage_202312.html
7 1 0.00% 6 0.48% /plesk-stat/webstat/usage_202310.html
8 18 0.06% 5 0.40% /plesk-stat/webstat/usage_202311.html
9 18 0.06% 5 0.40% /plesk-stat/webstat/usage_202312.html
10 17 0.06% 5 0.40% /plesk-stat/webstat/usage_202401.html

Top 30 of 1946 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 51.98% 15001 58.09% 145737 24.74% 0 0.00% 0 0.00% 4 0.26% 188-163-5-150.broadband.kyivstar.net
2 5010 17.36% 5006 19.39% 48593 8.25% 0 0.00% 0 0.00% 3 0.20% 188-163-4-182.broadband.kyivstar.net
3 436 1.51% 395 1.53% 8560 1.45% 0 0.00% 0 0.00% 1 0.07% 165.231.182.110
4 186 0.64% 0 0.00% 147 0.02% 0 0.00% 0 0.00% 1 0.07% 154.90.49.216
5 114 0.40% 28 0.11% 1979 0.34% 0 0.00% 0 0.00% 6 0.39% ninja-crawler92.webmeup.com
6 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.163.154.23
7 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.163.155.121
8 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.103.112
9 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.103.113
10 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.154.69
11 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.155.43
12 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.97.68
13 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 60.13.6.187
14 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 60.13.6.205
15 105 0.36% 29 0.11% 2332 0.40% 0 0.00% 0 0.00% 43 2.83% 216.244.66.231
16 85 0.29% 85 0.33% 10798 1.83% 0 0.00% 0 0.00% 1 0.07% 183.197.52.75
17 82 0.28% 82 0.32% 10382 1.76% 0 0.00% 0 0.00% 1 0.07% 39.148.73.133
18 82 0.28% 82 0.32% 10382 1.76% 0 0.00% 0 0.00% 1 0.07% 39.163.156.30
19 81 0.28% 81 0.31% 10243 1.74% 0 0.00% 0 0.00% 1 0.07% 39.163.156.82
20 77 0.27% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.07% 173.239.214.254
21 76 0.26% 76 0.29% 9550 1.62% 0 0.00% 0 0.00% 1 0.07% 183.198.232.87
22 66 0.23% 66 0.26% 249 0.04% 0 0.00% 0 0.00% 19 1.25% 220-134-249-220.hinet-ip.hinet.net
23 64 0.22% 64 0.25% 246 0.04% 0 0.00% 0 0.00% 28 1.84% vmi1536891.contaboserver.net
24 62 0.21% 62 0.24% 7608 1.29% 0 0.00% 0 0.00% 1 0.07% 183.199.120.240
25 62 0.21% 62 0.24% 7608 1.29% 0 0.00% 0 0.00% 1 0.07% 183.199.121.136
26 58 0.20% 58 0.22% 6061 1.03% 0 0.00% 0 0.00% 2 0.13% 223.89.207.247
27 57 0.20% 44 0.17% 1090 0.19% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
28 50 0.17% 50 0.19% 5943 1.01% 0 0.00% 0 0.00% 1 0.07% 120.228.236.23
29 50 0.17% 29 0.11% 821 0.14% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
30 49 0.17% 49 0.19% 5805 0.99% 0 0.00% 0 0.00% 1 0.07% 39.163.156.38

Top 10 of 1946 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 51.98% 15001 58.09% 145737 24.74% 0 0.00% 0 0.00% 4 0.26% 188-163-5-150.broadband.kyivstar.net
2 5010 17.36% 5006 19.39% 48593 8.25% 0 0.00% 0 0.00% 3 0.20% 188-163-4-182.broadband.kyivstar.net
3 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.103.113
4 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.163.154.23
5 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.103.112
6 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.163.155.121
7 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 60.13.6.187
8 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 60.13.6.205
9 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.154.69
10 110 0.38% 110 0.43% 14266 2.42% 0 0.00% 0 0.00% 1 0.07% 39.165.155.43

Top 20 of 172 Total Referrers
# Hits Referrer
1 20001 69.30% http://18datex.com/
2 7071 24.50% - (Direct Request)
3 233 0.81% https://www.vegetarium.nl:443/
4 121 0.42% http://www.vegetarium.nl
5 52 0.18% www.google.com
6 38 0.13% http://vegetarium.nl
7 36 0.12% https://www.vegetarium.nl:443/plesk-stat/webstat-ssl/
8 36 0.12% https://www.vegetarium.nl:443/plesk-stat/webstat/
9 28 0.10% https://www.vegetarium.nl:443/plesk-stat/
10 11 0.04% vegetarium.nl
11 10 0.03% https://www.vegetarium.nl:443/plesk-stat/ftpstat/
12 8 0.03% http://85.17.55.109:80/
13 8 0.03% https://vegetarium.nl
14 3 0.01% https://vegetarium.nl:443
15 3 0.01% https://www.google.com/
16 2 0.01% http://baidu.com/
17 2 0.01% https://www.vegetarium.nl
18 1 0.00% http://vegetarium.nl:80/
19 1 0.00% http://www.shuct.net/
20 1 0.00% http://www.vegetarium.nl:80/

Top 15 of 426 Total User Agents
# Hits User Agent
1 15000 51.98% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 17.33% http://18datex.com
3 3490 12.09% Go-http-client/1.1
4 358 1.24% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
5 233 0.81% Go-http-client/2.0
6 138 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 114 0.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 112 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 105 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 101 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 92 0.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 67 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 60 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 60 0.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 55 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 20290 70.30% 20198 78.22% 195729 33.22% 0 0.00% 0 0.00% Network (net)
2 7135 24.72% 4869 18.86% 372986 63.31% 0 0.00% 0 0.00% Unresolved/Unknown
3 960 3.33% 416 1.61% 9876 1.68% 0 0.00% 0 0.00% Commercial (com)
4 119 0.41% 53 0.21% 3567 0.61% 0 0.00% 0 0.00% Non-Profit (org)
5 112 0.39% 100 0.39% 6019 1.02% 0 0.00% 0 0.00% China
6 44 0.15% 32 0.12% 221 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
7 40 0.14% 29 0.11% 161 0.03% 0 0.00% 0 0.00% Germany
8 23 0.08% 18 0.07% 75 0.01% 0 0.00% 0 0.00% European Union
9 17 0.06% 17 0.07% 62 0.01% 0 0.00% 0 0.00% India
10 16 0.06% 9 0.03% 72 0.01% 0 0.00% 0 0.00% Netherlands
11 12 0.04% 12 0.05% 49 0.01% 0 0.00% 0 0.00% Mexico
12 11 0.04% 10 0.04% 40 0.01% 0 0.00% 0 0.00% Russian Federation
13 11 0.04% 2 0.01% 7 0.00% 0 0.00% 0 0.00% St. Helena
14 10 0.03% 10 0.04% 37 0.01% 0 0.00% 0 0.00% Estonia
15 8 0.03% 6 0.02% 27 0.00% 0 0.00% 0 0.00% Japan
16 8 0.03% 8 0.03% 32 0.01% 0 0.00% 0 0.00% Vietnam
17 7 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
18 4 0.01% 4 0.02% 14 0.00% 0 0.00% 0 0.00% France
19 4 0.01% 4 0.02% 15 0.00% 0 0.00% 0 0.00% Indonesia
20 4 0.01% 4 0.02% 15 0.00% 0 0.00% 0 0.00% Turkey
21 4 0.01% 3 0.01% 21 0.00% 0 0.00% 0 0.00% United States
22 3 0.01% 3 0.01% 15 0.00% 0 0.00% 0 0.00% Brazil
23 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Generic Business (biz)
24 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Professional (pro)
25 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Burkina Faso
27 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Switzerland
28 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Cyprus
29 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23