Usage Statistics for vegetarium.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3266
Total Files 1299
Total Pages 2172
Total Visits 1071
Total kB Files 28438
Total kB In 0
Total kB Out 0
Total Unique Sites 973
Total Unique URLs 29
Total Unique Referrers 299
Total Unique User Agents 403
. Avg Max
Hits per Hour 4 241
Hits per Day 108 324
Files per Day 43 122
Pages per Day 72 295
Sites per Day 32 86
Visits per Day 35 66
kB Files per Day 948 2899
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 39.77% 1299
Code 400 - Bad Request 0.24% 8
Code 403 - Forbidden 0.18% 6
Code 404 - Not Found 59.77% 1952

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 3.00% 50 3.85% 72 3.31% 30 2.80% 34 3.49% 1178 4.14% 0 0.00% 0 0.00%
2 117 3.58% 35 2.69% 66 3.04% 40 3.73% 35 3.60% 972 3.42% 0 0.00% 0 0.00%
3 148 4.53% 74 5.70% 112 5.16% 62 5.79% 78 8.02% 2019 7.10% 0 0.00% 0 0.00%
4 106 3.25% 45 3.46% 80 3.68% 42 3.92% 44 4.52% 1225 4.31% 0 0.00% 0 0.00%
5 116 3.55% 39 3.00% 78 3.59% 40 3.73% 46 4.73% 387 1.36% 0 0.00% 0 0.00%
6 82 2.51% 40 3.08% 41 1.89% 34 3.17% 52 5.34% 1085 3.82% 0 0.00% 0 0.00%
7 222 6.80% 82 6.31% 149 6.86% 35 3.27% 41 4.21% 2899 10.19% 0 0.00% 0 0.00%
8 266 8.14% 122 9.39% 139 6.40% 66 6.16% 86 8.84% 2421 8.51% 0 0.00% 0 0.00%
9 151 4.62% 35 2.69% 98 4.51% 43 4.01% 59 6.06% 791 2.78% 0 0.00% 0 0.00%
10 73 2.24% 40 3.08% 33 1.52% 24 2.24% 51 5.24% 573 2.02% 0 0.00% 0 0.00%
11 54 1.65% 28 2.16% 38 1.75% 27 2.52% 41 4.21% 194 0.68% 0 0.00% 0 0.00%
12 148 4.53% 65 5.00% 91 4.19% 41 3.83% 62 6.37% 1362 4.79% 0 0.00% 0 0.00%
13 109 3.34% 59 4.54% 62 2.85% 30 2.80% 40 4.11% 1505 5.29% 0 0.00% 0 0.00%
14 148 4.53% 72 5.54% 97 4.47% 42 3.92% 62 6.37% 2726 9.59% 0 0.00% 0 0.00%
15 124 3.80% 36 2.77% 85 3.91% 41 3.83% 55 5.65% 410 1.44% 0 0.00% 0 0.00%
16 67 2.05% 29 2.23% 56 2.58% 39 3.64% 41 4.21% 652 2.29% 0 0.00% 0 0.00%
17 63 1.93% 26 2.00% 41 1.89% 25 2.33% 29 2.98% 644 2.27% 0 0.00% 0 0.00%
18 58 1.78% 31 2.39% 35 1.61% 29 2.71% 36 3.70% 313 1.10% 0 0.00% 0 0.00%
19 90 2.76% 34 2.62% 54 2.49% 43 4.01% 48 4.93% 254 0.89% 0 0.00% 0 0.00%
20 56 1.71% 34 2.62% 44 2.03% 32 2.99% 34 3.49% 685 2.41% 0 0.00% 0 0.00%
21 86 2.63% 34 2.62% 53 2.44% 37 3.45% 44 4.52% 689 2.42% 0 0.00% 0 0.00%
22 48 1.47% 15 1.15% 42 1.93% 20 1.87% 22 2.26% 122 0.43% 0 0.00% 0 0.00%
23 53 1.62% 22 1.69% 33 1.52% 28 2.61% 42 4.32% 272 0.96% 0 0.00% 0 0.00%
24 96 2.94% 35 2.69% 59 2.72% 39 3.64% 51 5.24% 1032 3.63% 0 0.00% 0 0.00%
25 324 9.92% 26 2.00% 295 13.58% 30 2.80% 38 3.91% 398 1.40% 0 0.00% 0 0.00%
26 84 2.57% 36 2.77% 56 2.58% 41 3.83% 57 5.86% 1075 3.78% 0 0.00% 0 0.00%
27 68 2.08% 24 1.85% 27 1.24% 21 1.96% 27 2.77% 204 0.72% 0 0.00% 0 0.00%
28 84 2.57% 56 4.31% 56 2.58% 34 3.17% 41 4.21% 444 1.56% 0 0.00% 0 0.00%
29 72 2.20% 44 3.39% 36 1.66% 25 2.33% 40 4.11% 867 3.05% 0 0.00% 0 0.00%
30 55 1.68% 31 2.39% 44 2.03% 31 2.89% 34 3.49% 1041 3.66% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 97 2.97% 1 44 3.39% 2 66 3.04% 31 933 3.28% 0 0 0.00% 0 0 0.00%
1 5 172 5.27% 2 78 6.00% 4 134 6.17% 69 2076 7.30% 0 0 0.00% 0 0 0.00%
2 4 147 4.50% 2 61 4.70% 3 107 4.93% 31 933 3.28% 0 0 0.00% 0 0 0.00%
3 5 166 5.08% 1 49 3.77% 4 123 5.66% 37 1122 3.95% 0 0 0.00% 0 0 0.00%
4 3 90 2.76% 1 51 3.93% 1 46 2.12% 29 880 3.09% 0 0 0.00% 0 0 0.00%
5 4 132 4.04% 1 52 4.00% 3 95 4.37% 36 1081 3.80% 0 0 0.00% 0 0 0.00%
6 2 72 2.20% 1 33 2.54% 1 57 2.62% 16 465 1.64% 0 0 0.00% 0 0 0.00%
7 3 103 3.15% 2 62 4.77% 2 62 2.85% 25 761 2.68% 0 0 0.00% 0 0 0.00%
8 4 140 4.29% 2 68 5.23% 2 81 3.73% 53 1595 5.61% 0 0 0.00% 0 0 0.00%
9 7 221 6.77% 3 108 8.31% 4 137 6.31% 139 4184 14.71% 0 0 0.00% 0 0 0.00%
10 3 92 2.82% 1 45 3.46% 2 67 3.08% 34 1007 3.54% 0 0 0.00% 0 0 0.00%
11 9 286 8.76% 4 124 9.55% 5 157 7.23% 77 2306 8.11% 0 0 0.00% 0 0 0.00%
12 3 95 2.91% 1 46 3.54% 2 62 2.85% 41 1242 4.37% 0 0 0.00% 0 0 0.00%
13 3 93 2.85% 1 39 3.00% 1 58 2.67% 33 1001 3.52% 0 0 0.00% 0 0 0.00%
14 4 125 3.83% 1 39 3.00% 2 63 2.90% 32 951 3.35% 0 0 0.00% 0 0 0.00%
15 3 113 3.46% 2 63 4.85% 2 68 3.13% 23 680 2.39% 0 0 0.00% 0 0 0.00%
16 2 69 2.11% 1 39 3.00% 1 43 1.98% 18 532 1.87% 0 0 0.00% 0 0 0.00%
17 5 162 4.96% 1 37 2.85% 3 109 5.02% 27 814 2.86% 0 0 0.00% 0 0 0.00%
18 11 351 10.75% 1 34 2.62% 10 321 14.78% 41 1229 4.32% 0 0 0.00% 0 0 0.00%
19 4 124 3.80% 2 68 5.23% 2 86 3.96% 71 2115 7.44% 0 0 0.00% 0 0 0.00%
20 4 129 3.95% 1 42 3.23% 2 77 3.55% 30 894 3.14% 0 0 0.00% 0 0 0.00%
21 3 105 3.21% 1 33 2.54% 1 43 1.98% 9 262 0.92% 0 0 0.00% 0 0 0.00%
22 3 92 2.82% 1 58 4.46% 2 63 2.90% 25 755 2.65% 0 0 0.00% 0 0 0.00%
23 3 90 2.76% 0 26 2.00% 1 47 2.16% 21 618 2.17% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 756 23.15% 4508 15.85% 0 0.00% 0 0.00% /
2 56 1.71% 427 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 43 1.32% 62 0.22% 0 0.00% 0 0.00% /js/main.js
4 41 1.26% 902 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 41 1.26% 1408 4.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 40 1.22% 4553 16.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
7 39 1.19% 4271 15.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 39 1.19% 4614 16.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 38 1.16% 1655 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 37 1.13% 45 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
11 36 1.10% 192 0.67% 0 0.00% 0 0.00% /styles/main.css
12 35 1.07% 1508 5.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 33 1.01% 2672 9.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/anSbAYivcumEQx9kJWp9wx1XqmJbLCikv1dW_4hvmZc
15 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gBJvvqSsyz5iAVFXm-Ga-65Qdc86bxlxSnhtGQcGLO4

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39 1.19% 4614 16.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
2 40 1.22% 4553 16.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
3 756 23.15% 4508 15.85% 0 0.00% 0 0.00% /
4 39 1.19% 4271 15.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
5 33 1.01% 2672 9.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 38 1.16% 1655 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 35 1.07% 1508 5.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 41 1.26% 1408 4.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 41 1.26% 902 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 56 1.71% 427 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 756 23.15% 686 87.72% /
2 56 1.71% 35 4.48% /plesk-stat/webstat-ssl/
3 39 1.19% 17 2.17% /plesk-stat/webstat-ssl/usage_202310.html
4 40 1.22% 16 2.05% /plesk-stat/webstat-ssl/usage_202309.html
5 39 1.19% 14 1.79% /plesk-stat/webstat-ssl/usage_202308.html
6 33 1.01% 14 1.79% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 756 23.15% 648 85.60% /
2 56 1.71% 37 4.89% /plesk-stat/webstat-ssl/
3 39 1.19% 20 2.64% /plesk-stat/webstat-ssl/usage_202308.html
4 40 1.22% 19 2.51% /plesk-stat/webstat-ssl/usage_202309.html
5 39 1.19% 19 2.51% /plesk-stat/webstat-ssl/usage_202310.html
6 33 1.01% 14 1.85% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 973 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 7.35% 1 0.08% 195 0.69% 0 0.00% 0 0.00% 1 0.09% 86.208.19.81.baremetal.zare.com
2 87 2.66% 17 1.31% 1587 5.58% 0 0.00% 0 0.00% 30 2.80% 216.244.66.231
3 85 2.60% 12 0.92% 1057 3.72% 0 0.00% 0 0.00% 8 0.75% ninja-crawler88.webmeup.com
4 67 2.05% 47 3.62% 1456 5.12% 0 0.00% 0 0.00% 2 0.19% loft24091.startdedicated.de
5 51 1.56% 27 2.08% 1629 5.73% 0 0.00% 0 0.00% 1 0.09% 178.156.77.34.bc.googleusercontent.com
6 50 1.53% 0 0.00% 39 0.14% 0 0.00% 0 0.00% 3 0.28% vps2426554.fastwebserver.de
7 41 1.26% 0 0.00% 32 0.11% 0 0.00% 0 0.00% 7 0.65% 194.169.175.26
8 40 1.22% 3 0.23% 49 0.17% 0 0.00% 0 0.00% 2 0.19% 4.197.202.44
9 38 1.16% 0 0.00% 30 0.11% 0 0.00% 0 0.00% 1 0.09% 139-162-7-177.ip.linodeusercontent.com
10 36 1.10% 18 1.39% 1472 5.17% 0 0.00% 0 0.00% 11 1.03% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
11 34 1.04% 2 0.15% 38 0.14% 0 0.00% 0 0.00% 2 0.19% 20.118.175.84
12 34 1.04% 2 0.15% 38 0.14% 0 0.00% 0 0.00% 2 0.19% 20.16.55.28
13 34 1.04% 3 0.23% 44 0.15% 0 0.00% 0 0.00% 2 0.19% tube-hosting.com
14 31 0.95% 31 2.39% 205 0.72% 0 0.00% 0 0.00% 28 2.61% 119.42.146.146
15 30 0.92% 10 0.77% 563 1.98% 0 0.00% 0 0.00% 11 1.03% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
16 26 0.80% 2 0.15% 32 0.11% 0 0.00% 0 0.00% 2 0.19% 104.250.238.190
17 26 0.80% 2 0.15% 32 0.11% 0 0.00% 0 0.00% 2 0.19% 104.250.238.196
18 23 0.70% 2 0.15% 30 0.10% 0 0.00% 0 0.00% 1 0.09% 198.251.77.72
19 22 0.67% 8 0.62% 518 1.82% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-244.dataproviderbot.com
20 22 0.67% 8 0.62% 518 1.82% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-130.dataproviderbot.com
21 22 0.67% 7 0.54% 501 1.76% 0 0.00% 0 0.00% 6 0.56% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
22 21 0.64% 2 0.15% 27 0.10% 0 0.00% 0 0.00% 1 0.09% 1.104.106.34.bc.googleusercontent.com
23 21 0.64% 2 0.15% 27 0.10% 0 0.00% 0 0.00% 1 0.09% 137.11.106.34.bc.googleusercontent.com
24 21 0.64% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 7 0.65% 194.169.175.93
25 21 0.64% 7 0.54% 552 1.94% 0 0.00% 0 0.00% 7 0.65% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 21 0.64% 1 0.08% 22 0.08% 0 0.00% 0 0.00% 1 0.09% ec2-3-89-229-78.compute-1.amazonaws.com
27 21 0.64% 1 0.08% 22 0.08% 0 0.00% 0 0.00% 1 0.09% ec2-34-216-197-38.us-west-2.compute.amazonaws.com
28 21 0.64% 1 0.08% 22 0.08% 0 0.00% 0 0.00% 1 0.09% ec2-35-88-207-151.us-west-2.compute.amazonaws.com
29 21 0.64% 1 0.08% 22 0.08% 0 0.00% 0 0.00% 1 0.09% ec2-44-205-22-41.compute-1.amazonaws.com
30 21 0.64% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 17 1.59% nbl216.ntup.net

Top 10 of 973 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 1.56% 27 2.08% 1629 5.73% 0 0.00% 0 0.00% 1 0.09% 178.156.77.34.bc.googleusercontent.com
2 87 2.66% 17 1.31% 1587 5.58% 0 0.00% 0 0.00% 30 2.80% 216.244.66.231
3 36 1.10% 18 1.39% 1472 5.17% 0 0.00% 0 0.00% 11 1.03% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
4 67 2.05% 47 3.62% 1456 5.12% 0 0.00% 0 0.00% 2 0.19% loft24091.startdedicated.de
5 85 2.60% 12 0.92% 1057 3.72% 0 0.00% 0 0.00% 8 0.75% ninja-crawler88.webmeup.com
6 30 0.92% 10 0.77% 563 1.98% 0 0.00% 0 0.00% 11 1.03% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
7 21 0.64% 7 0.54% 552 1.94% 0 0.00% 0 0.00% 7 0.65% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
8 17 0.52% 7 0.54% 544 1.91% 0 0.00% 0 0.00% 6 0.56% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
9 22 0.67% 8 0.62% 518 1.82% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-244.dataproviderbot.com
10 22 0.67% 8 0.62% 518 1.82% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-130.dataproviderbot.com

Top 12 of 299 Total Referrers
# Hits Referrer
1 2438 74.65% - (Direct Request)
2 60 1.84% http://vegetarium.nl
3 57 1.75% http://www.vegetarium.nl
4 55 1.68% www.google.com
5 18 0.55% https://vegetarium.nl
6 8 0.24% http://85.17.55.109:80/
7 8 0.24% http://www.google.com.hk
8 5 0.15% http://85.17.55.109
9 1 0.03% https://google.com
10 1 0.03% https://google.com/
11 1 0.03% https://vegetarium.nl:443
12 1 0.03% https://www.google.fr/

Top 15 of 403 Total User Agents
# Hits User Agent
1 353 10.81% Go-http-client/2.0
2 259 7.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 163 4.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 115 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 113 3.46% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 87 2.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 86 2.63% Mozilla/5.0 (compatible; Dataprovider.com)
8 86 2.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 85 2.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 74 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 70 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 56 1.71% fidget-spinner-bot
13 49 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 46 1.41% thesis-research-bot
15 44 1.35% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0

Usage by Country for November 2023

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 1555 47.61% 589 45.34% 15352 53.98% 0 0.00% 0 0.00% Commercial (com)
2 1206 36.93% 515 39.65% 7298 25.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 182 5.57% 68 5.23% 2047 7.20% 0 0.00% 0 0.00% Germany
4 155 4.75% 44 3.39% 3130 11.01% 0 0.00% 0 0.00% Non-Profit (org)
5 71 2.17% 25 1.92% 183 0.64% 0 0.00% 0 0.00% Network (net)
6 21 0.64% 9 0.69% 65 0.23% 0 0.00% 0 0.00% European Union
7 19 0.58% 13 1.00% 115 0.40% 0 0.00% 0 0.00% Netherlands
8 17 0.52% 17 1.31% 112 0.40% 0 0.00% 0 0.00% China
9 16 0.49% 7 0.54% 47 0.16% 0 0.00% 0 0.00% Russian Federation
10 3 0.09% 3 0.23% 20 0.07% 0 0.00% 0 0.00% St. Helena
11 3 0.09% 2 0.15% 14 0.05% 0 0.00% 0 0.00% United States
12 2 0.06% 2 0.15% 13 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Indonesia
14 2 0.06% 1 0.08% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.06% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Japan
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.03% 1 0.08% 7 0.02% 0 0.00% 0 0.00% Switzerland
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
21 1 0.03% 1 0.08% 7 0.02% 0 0.00% 0 0.00% Poland
22 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.03% 1 0.08% 7 0.02% 0 0.00% 0 0.00% United Kingdom
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
25 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23