Usage Statistics for vegetarium.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2675
Total Files 1045
Total Pages 1597
Total Visits 753
Total kB Files 13678
Total kB In 0
Total kB Out 0
Total Unique Sites 883
Total Unique URLs 27
Total Unique Referrers 73
Total Unique User Agents 342
. Avg Max
Hits per Hour 3 133
Hits per Day 86 213
Files per Day 33 68
Pages per Day 51 172
Sites per Day 28 67
Visits per Day 24 48
kB Files per Day 441 1353
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 39.07% 1045
Code 400 - Bad Request 0.41% 11
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 60.41% 1616

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 187 6.99% 34 3.25% 147 9.20% 18 2.39% 34 3.85% 374 2.74% 0 0.00% 0 0.00%
2 70 2.62% 23 2.20% 39 2.44% 26 3.45% 35 3.96% 178 1.30% 0 0.00% 0 0.00%
3 79 2.95% 45 4.31% 36 2.25% 29 3.85% 49 5.55% 350 2.56% 0 0.00% 0 0.00%
4 51 1.91% 27 2.58% 37 2.32% 25 3.32% 32 3.62% 505 3.69% 0 0.00% 0 0.00%
5 38 1.42% 20 1.91% 17 1.06% 15 1.99% 29 3.28% 148 1.08% 0 0.00% 0 0.00%
6 73 2.73% 26 2.49% 38 2.38% 24 3.19% 36 4.08% 237 1.73% 0 0.00% 0 0.00%
7 80 2.99% 25 2.39% 62 3.88% 25 3.32% 38 4.30% 230 1.68% 0 0.00% 0 0.00%
8 95 3.55% 30 2.87% 58 3.63% 14 1.86% 28 3.17% 306 2.24% 0 0.00% 0 0.00%
9 117 4.37% 68 6.51% 64 4.01% 31 4.12% 50 5.66% 1186 8.67% 0 0.00% 0 0.00%
10 54 2.02% 13 1.24% 24 1.50% 20 2.66% 25 2.83% 101 0.74% 0 0.00% 0 0.00%
11 117 4.37% 46 4.40% 63 3.94% 24 3.19% 40 4.53% 415 3.04% 0 0.00% 0 0.00%
12 64 2.39% 35 3.35% 30 1.88% 20 2.66% 38 4.30% 643 4.70% 0 0.00% 0 0.00%
13 86 3.21% 38 3.64% 35 2.19% 24 3.19% 37 4.19% 318 2.32% 0 0.00% 0 0.00%
14 90 3.36% 25 2.39% 35 2.19% 22 2.92% 37 4.19% 244 1.79% 0 0.00% 0 0.00%
15 95 3.55% 33 3.16% 24 1.50% 22 2.92% 38 4.30% 296 2.17% 0 0.00% 0 0.00%
16 48 1.79% 23 2.20% 30 1.88% 15 1.99% 27 3.06% 201 1.47% 0 0.00% 0 0.00%
17 93 3.48% 46 4.40% 43 2.69% 25 3.32% 39 4.42% 681 4.98% 0 0.00% 0 0.00%
18 61 2.28% 31 2.97% 33 2.07% 29 3.85% 45 5.10% 255 1.87% 0 0.00% 0 0.00%
19 43 1.61% 31 2.97% 22 1.38% 17 2.26% 28 3.17% 244 1.78% 0 0.00% 0 0.00%
20 52 1.94% 26 2.49% 32 2.00% 23 3.05% 34 3.85% 216 1.58% 0 0.00% 0 0.00%
21 89 3.33% 24 2.30% 73 4.57% 24 3.19% 35 3.96% 211 1.54% 0 0.00% 0 0.00%
22 29 1.08% 14 1.34% 20 1.25% 11 1.46% 12 1.36% 102 0.74% 0 0.00% 0 0.00%
23 86 3.21% 41 3.92% 59 3.69% 25 3.32% 40 4.53% 404 2.96% 0 0.00% 0 0.00%
24 73 2.73% 27 2.58% 51 3.19% 35 4.65% 46 5.21% 185 1.35% 0 0.00% 0 0.00%
25 100 3.74% 56 5.36% 39 2.44% 25 3.32% 54 6.12% 418 3.06% 0 0.00% 0 0.00%
26 36 1.35% 23 2.20% 15 0.94% 14 1.86% 20 2.27% 180 1.32% 0 0.00% 0 0.00%
27 213 7.96% 48 4.59% 172 10.77% 48 6.37% 67 7.59% 926 6.77% 0 0.00% 0 0.00%
28 145 5.42% 40 3.83% 112 7.01% 36 4.78% 48 5.44% 819 5.99% 0 0.00% 0 0.00%
29 88 3.29% 44 4.21% 43 2.69% 19 2.52% 30 3.40% 1353 9.89% 0 0.00% 0 0.00%
30 128 4.79% 43 4.11% 80 5.01% 32 4.25% 51 5.78% 698 5.10% 0 0.00% 0 0.00%
31 95 3.55% 40 3.83% 64 4.01% 36 4.78% 46 5.21% 1252 9.15% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 83 3.10% 0 27 2.58% 1 38 2.38% 9 278 2.03% 0 0 0.00% 0 0 0.00%
1 3 109 4.07% 2 71 6.79% 1 42 2.63% 42 1308 9.56% 0 0 0.00% 0 0 0.00%
2 2 72 2.69% 1 40 3.83% 1 52 3.26% 10 308 2.25% 0 0 0.00% 0 0 0.00%
3 3 103 3.85% 1 38 3.64% 1 50 3.13% 30 928 6.78% 0 0 0.00% 0 0 0.00%
4 2 62 2.32% 0 28 2.68% 1 41 2.57% 16 483 3.53% 0 0 0.00% 0 0 0.00%
5 4 133 4.97% 1 53 5.07% 1 60 3.76% 29 890 6.50% 0 0 0.00% 0 0 0.00%
6 2 92 3.44% 1 52 4.98% 1 32 2.00% 29 903 6.61% 0 0 0.00% 0 0 0.00%
7 3 117 4.37% 1 58 5.55% 2 79 4.95% 29 896 6.55% 0 0 0.00% 0 0 0.00%
8 2 89 3.33% 1 31 2.97% 0 25 1.57% 10 300 2.19% 0 0 0.00% 0 0 0.00%
9 3 102 3.81% 1 51 4.88% 2 69 4.32% 14 438 3.20% 0 0 0.00% 0 0 0.00%
10 2 78 2.92% 1 40 3.83% 1 43 2.69% 11 346 2.53% 0 0 0.00% 0 0 0.00%
11 3 111 4.15% 1 40 3.83% 2 70 4.38% 22 680 4.97% 0 0 0.00% 0 0 0.00%
12 6 211 7.89% 1 45 4.31% 4 151 9.46% 15 457 3.34% 0 0 0.00% 0 0 0.00%
13 2 76 2.84% 1 48 4.59% 1 52 3.26% 22 670 4.90% 0 0 0.00% 0 0 0.00%
14 5 178 6.65% 2 64 6.12% 4 137 8.58% 19 582 4.25% 0 0 0.00% 0 0 0.00%
15 3 104 3.89% 1 50 4.78% 2 65 4.07% 26 813 5.94% 0 0 0.00% 0 0 0.00%
16 3 107 4.00% 1 33 3.16% 0 24 1.50% 21 637 4.65% 0 0 0.00% 0 0 0.00%
17 2 74 2.77% 1 40 3.83% 1 32 2.00% 11 347 2.54% 0 0 0.00% 0 0 0.00%
18 4 150 5.61% 1 55 5.26% 2 83 5.20% 25 777 5.68% 0 0 0.00% 0 0 0.00%
19 4 154 5.76% 1 31 2.97% 3 123 7.70% 10 295 2.16% 0 0 0.00% 0 0 0.00%
20 4 150 5.61% 1 47 4.50% 2 91 5.70% 13 410 2.99% 0 0 0.00% 0 0 0.00%
21 2 84 3.14% 1 36 3.44% 1 58 3.63% 9 266 1.95% 0 0 0.00% 0 0 0.00%
22 1 35 1.31% 0 19 1.82% 0 18 1.13% 5 168 1.23% 0 0 0.00% 0 0 0.00%
23 6 201 7.51% 1 48 4.59% 5 162 10.14% 16 498 3.64% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 615 22.99% 3662 26.78% 0 0.00% 0 0.00% /
2 51 1.91% 1771 12.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 51 1.91% 995 7.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 51 1.91% 58 0.42% 0 0.00% 0 0.00% /styles/main_responsive.css
5 50 1.87% 1466 10.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 50 1.87% 246 1.80% 0 0.00% 0 0.00% /styles/main.css
7 38 1.42% 46 0.34% 0 0.00% 0 0.00% /js/main.js
8 37 1.38% 1509 11.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 19 0.71% 126 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 7 0.26% 681 4.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 7 0.26% 636 4.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 7 0.26% 659 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 7 0.26% 515 3.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 615 22.99% 3662 26.78% 0 0.00% 0 0.00% /
2 51 1.91% 1771 12.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 37 1.38% 1509 11.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 50 1.87% 1466 10.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 51 1.91% 995 7.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 7 0.26% 681 4.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
7 7 0.26% 659 4.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 7 0.26% 636 4.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 7 0.26% 515 3.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 50 1.87% 246 1.80% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 615 22.99% 550 94.66% /
2 19 0.71% 17 2.93% /plesk-stat/webstat-ssl/
3 7 0.26% 4 0.69% /plesk-stat/webstat-ssl/usage_202307.html
4 7 0.26% 4 0.69% /plesk-stat/webstat-ssl/usage_202309.html
5 7 0.26% 3 0.52% /plesk-stat/webstat-ssl/usage_202308.html
6 7 0.26% 3 0.52% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 615 22.99% 518 94.53% /
2 19 0.71% 17 3.10% /plesk-stat/webstat-ssl/
3 7 0.26% 5 0.91% /plesk-stat/webstat-ssl/usage_202310.html
4 7 0.26% 3 0.55% /plesk-stat/webstat-ssl/usage_202308.html
5 7 0.26% 3 0.55% /plesk-stat/webstat-ssl/usage_202309.html
6 7 0.26% 2 0.36% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 883 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124 4.64% 4 0.38% 120 0.88% 0 0.00% 0 0.00% 1 0.13% 146.56.213.163
2 120 4.49% 12 1.15% 158 1.15% 0 0.00% 0 0.00% 6 0.80% 81.161.229.23
3 96 3.59% 14 1.34% 1087 7.95% 0 0.00% 0 0.00% 13 1.73% ninja-crawler88.webmeup.com
4 80 2.99% 1 0.10% 69 0.50% 0 0.00% 0 0.00% 8 1.06% 194.169.175.93
5 44 1.64% 0 0.00% 35 0.25% 0 0.00% 0 0.00% 2 0.27% vps2425853.fastwebserver.de
6 42 1.57% 2 0.19% 45 0.33% 0 0.00% 0 0.00% 2 0.27% 104.250.238.210
7 39 1.46% 2 0.19% 42 0.31% 0 0.00% 0 0.00% 3 0.40% 20.168.51.143
8 34 1.27% 2 0.19% 38 0.28% 0 0.00% 0 0.00% 2 0.27% 20.160.188.150
9 34 1.27% 2 0.19% 38 0.28% 0 0.00% 0 0.00% 2 0.27% 20.163.115.52
10 34 1.27% 2 0.19% 38 0.28% 0 0.00% 0 0.00% 2 0.27% 20.163.116.100
11 34 1.27% 2 0.19% 38 0.28% 0 0.00% 0 0.00% 1 0.13% 20.169.25.168
12 34 1.27% 2 0.19% 38 0.28% 0 0.00% 0 0.00% 2 0.27% 20.171.50.75
13 34 1.27% 2 0.19% 38 0.28% 0 0.00% 0 0.00% 2 0.27% 20.171.50.95
14 24 0.90% 12 1.15% 88 0.64% 0 0.00% 0 0.00% 2 0.27% 103.133.111.36
15 24 0.90% 6 0.57% 396 2.90% 0 0.00% 0 0.00% 7 0.93% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
16 23 0.86% 0 0.00% 18 0.13% 0 0.00% 0 0.00% 2 0.27% 194.169.175.92
17 21 0.79% 2 0.19% 27 0.20% 0 0.00% 0 0.00% 1 0.13% 20.163.15.11
18 21 0.79% 1 0.10% 22 0.16% 0 0.00% 0 0.00% 1 0.13% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
19 21 0.79% 1 0.10% 22 0.16% 0 0.00% 0 0.00% 1 0.13% ec2-44-199-243-224.compute-1.amazonaws.com
20 21 0.79% 1 0.10% 22 0.16% 0 0.00% 0 0.00% 1 0.13% ec2-54-209-141-187.compute-1.amazonaws.com
21 21 0.79% 1 0.10% 22 0.16% 0 0.00% 0 0.00% 1 0.13% ec2-54-242-131-95.compute-1.amazonaws.com
22 21 0.79% 1 0.10% 22 0.16% 0 0.00% 0 0.00% 1 0.13% ec2-54-90-188-249.compute-1.amazonaws.com
23 20 0.75% 2 0.19% 26 0.19% 0 0.00% 0 0.00% 1 0.13% 185.81.157.215
24 20 0.75% 0 0.00% 16 0.12% 0 0.00% 0 0.00% 14 1.86% nbl216.ntup.net
25 18 0.67% 1 0.10% 20 0.15% 0 0.00% 0 0.00% 2 0.27% 20.166.65.26
26 17 0.64% 16 1.53% 128 0.94% 0 0.00% 0 0.00% 2 0.27% crawl-66-249-66-197.googlebot.com
27 15 0.56% 9 0.86% 89 0.65% 0 0.00% 0 0.00% 1 0.13% 64.62.210.40
28 15 0.56% 13 1.24% 602 4.40% 0 0.00% 0 0.00% 1 0.13% ec2-18-116-25-54.us-east-2.compute.amazonaws.com
29 15 0.56% 15 1.44% 424 3.10% 0 0.00% 0 0.00% 7 0.93% hn.kd.ny.adsl
30 15 0.56% 0 0.00% 12 0.09% 0 0.00% 0 0.00% 0 0.00% ns3093332.ip-54-36-177.eu

Top 10 of 883 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 96 3.59% 14 1.34% 1087 7.95% 0 0.00% 0 0.00% 13 1.73% ninja-crawler88.webmeup.com
2 15 0.56% 13 1.24% 602 4.40% 0 0.00% 0 0.00% 1 0.13% ec2-18-116-25-54.us-east-2.compute.amazonaws.com
3 15 0.56% 15 1.44% 424 3.10% 0 0.00% 0 0.00% 7 0.93% hn.kd.ny.adsl
4 24 0.90% 6 0.57% 396 2.90% 0 0.00% 0 0.00% 7 0.93% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 9 0.34% 9 0.86% 385 2.82% 0 0.00% 0 0.00% 1 0.13% 27.115.124.6
6 12 0.45% 4 0.38% 376 2.75% 0 0.00% 0 0.00% 5 0.66% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 11 0.41% 6 0.57% 288 2.11% 0 0.00% 0 0.00% 6 0.80% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
8 3 0.11% 3 0.29% 230 1.68% 0 0.00% 0 0.00% 1 0.13% msnbot-52-167-144-145.search.msn.com
9 120 4.49% 12 1.15% 158 1.15% 0 0.00% 0 0.00% 6 0.80% 81.161.229.23
10 4 0.15% 4 0.38% 152 1.11% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-142.search.msn.com

Top 17 of 73 Total Referrers
# Hits Referrer
1 2056 76.86% - (Direct Request)
2 43 1.61% http://85.17.55.109
3 36 1.35% www.google.com
4 21 0.79% http://vegetarium.nl
5 15 0.56% vegetarium.nl
6 9 0.34% http://85.17.55.109:80/
7 4 0.15% http://www.shuct.net/
8 3 0.11% http://www.google.com.hk
9 3 0.11% http://www.gumbo.com/
10 3 0.11% https://bakman.fresnounified.org/
11 2 0.07% http://baidu.com/
12 2 0.07% http://www.google.com/
13 1 0.04% http://www.vegatarium.nl
14 1 0.04% http://www.vegetarium.nl
15 1 0.04% https://vegatarium.nl
16 1 0.04% https://www.domeinmakelaar.info/
17 1 0.04% https://www.vegetarium.nl

Top 15 of 342 Total User Agents
# Hits User Agent
1 346 12.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 244 9.12% Go-http-client/2.0
3 180 6.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 116 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
5 114 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 96 3.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 60 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 48 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 43 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 36 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 34 1.27% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 34 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 34 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 28 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 28 1.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for October 2023

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1295 48.41% 321 30.72% 3545 25.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 1130 42.24% 652 62.39% 9041 66.10% 0 0.00% 0 0.00% Commercial (com)
3 72 2.69% 15 1.44% 132 0.97% 0 0.00% 0 0.00% Germany
4 62 2.32% 16 1.53% 161 1.17% 0 0.00% 0 0.00% Network (net)
5 36 1.35% 10 0.96% 548 4.01% 0 0.00% 0 0.00% Non-Profit (org)
6 31 1.16% 5 0.48% 49 0.36% 0 0.00% 0 0.00% European Union
7 15 0.56% 15 1.44% 118 0.86% 0 0.00% 0 0.00% China
8 10 0.37% 6 0.57% 42 0.31% 0 0.00% 0 0.00% Netherlands
9 10 0.37% 1 0.10% 7 0.05% 0 0.00% 0 0.00% Russian Federation
10 3 0.11% 2 0.19% 14 0.10% 0 0.00% 0 0.00% Brazil
11 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Bulgaria
12 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% France
13 2 0.07% 1 0.10% 7 0.05% 0 0.00% 0 0.00% St. Helena
14 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Pakistan
16 1 0.04% 1 0.10% 7 0.05% 0 0.00% 0 0.00% Poland
17 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
18 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23