Usage Statistics for vegetarium.nl

Summary Period: September 2023
Generated 01-Oct-2023 08:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 3019
Total Files 894
Total Pages 2059
Total Visits 706
Total kB Files 9919
Total kB In 0
Total kB Out 0
Total Unique Sites 825
Total Unique URLs 11
Total Unique Referrers 281
Total Unique User Agents 357
. Avg Max
Hits per Hour 4 244
Hits per Day 100 518
Files per Day 29 91
Pages per Day 68 503
Sites per Day 27 68
Visits per Day 23 50
kB Files per Day 331 1426
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.61% 894
Code 304 - Not Modified 0.26% 8
Code 400 - Bad Request 0.30% 9
Code 403 - Forbidden 0.10% 3
Code 404 - Not Found 69.73% 2105

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 1.42% 27 3.02% 28 1.36% 27 3.82% 32 3.88% 192 1.94% 0 0.00% 0 0.00%
2 78 2.58% 29 3.24% 49 2.38% 30 4.25% 33 4.00% 239 2.41% 0 0.00% 0 0.00%
3 56 1.85% 28 3.13% 32 1.55% 27 3.82% 44 5.33% 196 1.97% 0 0.00% 0 0.00%
4 87 2.88% 45 5.03% 50 2.43% 32 4.53% 51 6.18% 720 7.26% 0 0.00% 0 0.00%
5 89 2.95% 38 4.25% 40 1.94% 26 3.68% 30 3.64% 339 3.42% 0 0.00% 0 0.00%
6 51 1.69% 21 2.35% 26 1.26% 24 3.40% 29 3.52% 189 1.91% 0 0.00% 0 0.00%
7 43 1.42% 25 2.80% 24 1.17% 19 2.69% 29 3.52% 190 1.91% 0 0.00% 0 0.00%
8 52 1.72% 25 2.80% 36 1.75% 28 3.97% 29 3.52% 181 1.83% 0 0.00% 0 0.00%
9 284 9.41% 91 10.18% 78 3.79% 50 7.08% 68 8.24% 1426 14.37% 0 0.00% 0 0.00%
10 64 2.12% 28 3.13% 36 1.75% 24 3.40% 38 4.61% 230 2.32% 0 0.00% 0 0.00%
11 322 10.67% 44 4.92% 280 13.60% 29 4.11% 33 4.00% 559 5.64% 0 0.00% 0 0.00%
12 518 17.16% 27 3.02% 503 24.43% 25 3.54% 30 3.64% 588 5.93% 0 0.00% 0 0.00%
13 58 1.92% 27 3.02% 32 1.55% 19 2.69% 22 2.67% 209 2.11% 0 0.00% 0 0.00%
14 39 1.29% 24 2.68% 27 1.31% 24 3.40% 32 3.88% 160 1.62% 0 0.00% 0 0.00%
15 48 1.59% 21 2.35% 27 1.31% 21 2.97% 33 4.00% 139 1.40% 0 0.00% 0 0.00%
16 68 2.25% 29 3.24% 30 1.46% 25 3.54% 38 4.61% 538 5.43% 0 0.00% 0 0.00%
17 64 2.12% 13 1.45% 44 2.14% 18 2.55% 26 3.15% 117 1.18% 0 0.00% 0 0.00%
18 34 1.13% 19 2.13% 25 1.21% 21 2.97% 25 3.03% 127 1.28% 0 0.00% 0 0.00%
19 37 1.23% 12 1.34% 19 0.92% 16 2.27% 25 3.03% 81 0.82% 0 0.00% 0 0.00%
20 39 1.29% 26 2.91% 14 0.68% 14 1.98% 32 3.88% 532 5.36% 0 0.00% 0 0.00%
21 16 0.53% 9 1.01% 11 0.53% 9 1.27% 14 1.70% 63 0.64% 0 0.00% 0 0.00%
22 45 1.49% 30 3.36% 20 0.97% 20 2.83% 42 5.09% 239 2.41% 0 0.00% 0 0.00%
23 75 2.48% 37 4.14% 19 0.92% 19 2.69% 45 5.45% 438 4.42% 0 0.00% 0 0.00%
24 67 2.22% 41 4.59% 37 1.80% 34 4.82% 48 5.82% 291 2.93% 0 0.00% 0 0.00%
25 60 1.99% 18 2.01% 26 1.26% 23 3.26% 30 3.64% 141 1.43% 0 0.00% 0 0.00%
26 483 16.00% 48 5.37% 447 21.71% 29 4.11% 56 6.79% 708 7.14% 0 0.00% 0 0.00%
27 43 1.42% 23 2.57% 31 1.51% 25 3.54% 29 3.52% 153 1.54% 0 0.00% 0 0.00%
28 45 1.49% 28 3.13% 18 0.87% 14 1.98% 34 4.12% 223 2.24% 0 0.00% 0 0.00%
29 59 1.95% 39 4.36% 23 1.12% 15 2.12% 31 3.76% 520 5.24% 0 0.00% 0 0.00%
30 52 1.72% 22 2.46% 27 1.31% 19 2.69% 32 3.88% 190 1.92% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 90 2.98% 1 37 4.14% 1 31 1.51% 11 327 3.30% 0 0 0.00% 0 0 0.00%
1 2 63 2.09% 1 39 4.36% 1 32 1.55% 22 647 6.53% 0 0 0.00% 0 0 0.00%
2 2 66 2.19% 1 32 3.58% 1 30 1.46% 10 294 2.97% 0 0 0.00% 0 0 0.00%
3 1 44 1.46% 0 17 1.90% 0 19 0.92% 4 120 1.21% 0 0 0.00% 0 0 0.00%
4 3 94 3.11% 2 60 6.71% 1 47 2.28% 16 483 4.87% 0 0 0.00% 0 0 0.00%
5 10 308 10.20% 0 27 3.02% 9 277 13.45% 13 392 3.95% 0 0 0.00% 0 0 0.00%
6 9 289 9.57% 0 27 3.02% 8 264 12.82% 12 347 3.50% 0 0 0.00% 0 0 0.00%
7 2 84 2.78% 1 52 5.82% 1 56 2.72% 12 373 3.76% 0 0 0.00% 0 0 0.00%
8 15 464 15.37% 0 27 3.02% 14 442 21.47% 18 539 5.43% 0 0 0.00% 0 0 0.00%
9 10 325 10.77% 1 34 3.80% 9 296 14.38% 22 655 6.60% 0 0 0.00% 0 0 0.00%
10 1 50 1.66% 1 34 3.80% 0 25 1.21% 9 285 2.87% 0 0 0.00% 0 0 0.00%
11 2 87 2.88% 1 38 4.25% 1 49 2.38% 9 284 2.86% 0 0 0.00% 0 0 0.00%
12 5 170 5.63% 3 99 11.07% 2 85 4.13% 34 1025 10.34% 0 0 0.00% 0 0 0.00%
13 3 114 3.78% 1 51 5.70% 1 57 2.77% 14 413 4.16% 0 0 0.00% 0 0 0.00%
14 6 201 6.66% 0 26 2.91% 1 31 1.51% 10 301 3.03% 0 0 0.00% 0 0 0.00%
15 2 75 2.48% 1 45 5.03% 1 59 2.87% 10 303 3.05% 0 0 0.00% 0 0 0.00%
16 2 68 2.25% 1 35 3.91% 1 50 2.43% 8 254 2.56% 0 0 0.00% 0 0 0.00%
17 1 59 1.95% 0 26 2.91% 0 26 1.26% 12 363 3.66% 0 0 0.00% 0 0 0.00%
18 2 72 2.38% 1 31 3.47% 1 44 2.14% 8 236 2.38% 0 0 0.00% 0 0 0.00%
19 2 74 2.45% 1 57 6.38% 0 29 1.41% 17 497 5.01% 0 0 0.00% 0 0 0.00%
20 2 78 2.58% 1 42 4.70% 1 43 2.09% 24 706 7.12% 0 0 0.00% 0 0 0.00%
21 1 57 1.89% 1 31 3.47% 0 22 1.07% 29 871 8.78% 0 0 0.00% 0 0 0.00%
22 1 50 1.66% 0 12 1.34% 0 26 1.26% 3 101 1.02% 0 0 0.00% 0 0 0.00%
23 1 37 1.23% 0 15 1.68% 0 19 0.92% 3 103 1.04% 0 0 0.00% 0 0 0.00%

Top 10 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 630 20.87% 3654 36.84% 0 0.00% 0 0.00% /
2 39 1.29% 739 7.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 39 1.29% 1150 11.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 36 1.19% 40 0.40% 0 0.00% 0 0.00% /js/main.js
5 35 1.16% 1338 13.49% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 33 1.09% 168 1.69% 0 0.00% 0 0.00% /styles/main.css
7 31 1.03% 1167 11.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 30 0.99% 37 0.37% 0 0.00% 0 0.00% /styles/main_responsive.css
9 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7_QWRuerD_vECg5MCwWBDPoJswlGU1lfUeHsrzWRZHE
10 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/zxKA7dzGQ-P1SFrn-qiIhI-bRIrudvfnh-7O2QGUjP4

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 630 20.87% 3654 36.84% 0 0.00% 0 0.00% /
2 35 1.16% 1338 13.49% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 31 1.03% 1167 11.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 39 1.29% 1150 11.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 39 1.29% 739 7.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 33 1.09% 168 1.69% 0 0.00% 0 0.00% /styles/main.css
7 36 1.19% 40 0.40% 0 0.00% 0 0.00% /js/main.js
8 30 0.99% 37 0.37% 0 0.00% 0 0.00% /styles/main_responsive.css
9 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7_QWRuerD_vECg5MCwWBDPoJswlGU1lfUeHsrzWRZHE
10 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/zxKA7dzGQ-P1SFrn-qiIhI-bRIrudvfnh-7O2QGUjP4

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 630 20.87% 562 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 630 20.87% 556 100.00% /

Top 30 of 825 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 7.95% 1 0.11% 195 1.97% 0 0.00% 0 0.00% 1 0.14% 172.177.236.105
2 240 7.95% 1 0.11% 195 1.97% 0 0.00% 0 0.00% 1 0.14% 40.113.243.170
3 240 7.95% 1 0.11% 195 1.97% 0 0.00% 0 0.00% 1 0.14% 40.83.9.173
4 240 7.95% 1 0.11% 195 1.97% 0 0.00% 0 0.00% 1 0.14% 74.249.244.114
5 157 5.20% 0 0.00% 124 1.25% 0 0.00% 0 0.00% 1 0.14% 103.101.203.173
6 74 2.45% 0 0.00% 58 0.59% 0 0.00% 0 0.00% 0 0.00% ec2-18-188-80-114.us-east-2.compute.amazonaws.com
7 74 2.45% 0 0.00% 58 0.59% 0 0.00% 0 0.00% 0 0.00% ec2-3-21-162-84.us-east-2.compute.amazonaws.com
8 56 1.85% 4 0.45% 67 0.68% 0 0.00% 0 0.00% 10 1.42% ninja-crawler88.webmeup.com
9 32 1.06% 0 0.00% 24 0.24% 0 0.00% 0 0.00% 1 0.14% 13.89.50.170
10 32 1.06% 0 0.00% 25 0.25% 0 0.00% 0 0.00% 6 0.85% vps2426554.fastwebserver.de
11 23 0.76% 0 0.00% 18 0.18% 0 0.00% 0 0.00% 1 0.14% 105.155.112.68
12 22 0.73% 22 2.46% 143 1.44% 0 0.00% 0 0.00% 18 2.55% 27.124.21.147
13 20 0.66% 1 0.11% 21 0.22% 0 0.00% 0 0.00% 10 1.42% nbl216.ntup.net
14 16 0.53% 2 0.22% 24 0.25% 0 0.00% 0 0.00% 2 0.28% 172.172.16.30
15 16 0.53% 0 0.00% 12 0.12% 0 0.00% 0 0.00% 1 0.14% 172.173.66.58
16 16 0.53% 6 0.67% 40 0.41% 0 0.00% 0 0.00% 1 0.14% 254.224.241.35.bc.googleusercontent.com
17 16 0.53% 0 0.00% 12 0.12% 0 0.00% 0 0.00% 1 0.14% 27.0.232.123
18 16 0.53% 0 0.00% 12 0.12% 0 0.00% 0 0.00% 1 0.14% 40.122.169.34
19 16 0.53% 0 0.00% 13 0.13% 0 0.00% 0 0.00% 1 0.14% 45.81.39.53
20 16 0.53% 0 0.00% 12 0.12% 0 0.00% 0 0.00% 1 0.14% 74.249.171.79
21 14 0.46% 14 1.57% 113 1.14% 0 0.00% 0 0.00% 2 0.28% unn-195-181-172-227.datapacket.com
22 12 0.40% 12 1.34% 112 1.13% 0 0.00% 0 0.00% 1 0.14% ec2-18-223-238-37.us-east-2.compute.amazonaws.com
23 12 0.40% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 1 0.14% ip73.ip-15-204-51.us
24 11 0.36% 1 0.11% 14 0.14% 0 0.00% 0 0.00% 1 0.14% 103.68.61.168.layerdns.com
25 11 0.36% 8 0.89% 55 0.55% 0 0.00% 0 0.00% 8 1.13% 47.94.108.156
26 11 0.36% 7 0.78% 69 0.69% 0 0.00% 0 0.00% 1 0.14% securehosting.capital
27 10 0.33% 10 1.12% 65 0.66% 0 0.00% 0 0.00% 10 1.42% 101.200.46.19
28 10 0.33% 10 1.12% 128 1.29% 0 0.00% 0 0.00% 2 0.28% 244-138-172-163.instances.scw.cloud
29 10 0.33% 10 1.12% 447 4.50% 0 0.00% 0 0.00% 1 0.14% 47.242.224.70
30 10 0.33% 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 74.249.239.194

Top 10 of 825 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 0.33% 10 1.12% 447 4.50% 0 0.00% 0 0.00% 1 0.14% 47.242.224.70
2 3 0.10% 3 0.34% 230 2.32% 0 0.00% 0 0.00% 1 0.14% msnbot-40-77-167-243.search.msn.com
3 6 0.20% 6 0.67% 230 2.31% 0 0.00% 0 0.00% 1 0.14% 111.7.96.159
4 5 0.17% 5 0.56% 223 2.25% 0 0.00% 0 0.00% 1 0.14% cpe-24-193-182-204.nj.res.rr.com
5 240 7.95% 1 0.11% 195 1.97% 0 0.00% 0 0.00% 1 0.14% 172.177.236.105
6 240 7.95% 1 0.11% 195 1.97% 0 0.00% 0 0.00% 1 0.14% 40.113.243.170
7 240 7.95% 1 0.11% 195 1.97% 0 0.00% 0 0.00% 1 0.14% 40.83.9.173
8 240 7.95% 1 0.11% 195 1.97% 0 0.00% 0 0.00% 1 0.14% 74.249.244.114
9 4 0.13% 4 0.45% 167 1.69% 0 0.00% 0 0.00% 1 0.14% 200.10.34.161
10 4 0.13% 4 0.45% 162 1.63% 0 0.00% 0 0.00% 0 0.00% ec2-3-19-188-164.us-east-2.compute.amazonaws.com

Top 15 of 281 Total Referrers
# Hits Referrer
1 1631 54.02% - (Direct Request)
2 42 1.39% http://85.17.55.109
3 39 1.29% http://vegetarium.nl
4 28 0.93% www.google.com
5 20 0.66% vegetarium.nl
6 7 0.23% http://85.17.55.109:80/
7 5 0.17% http://www.vegetarium.nl
8 3 0.10% https://vegatarium.nl/
9 2 0.07% http://www.google.com.hk
10 2 0.07% http://www.shuct.net/
11 1 0.03% http://vegetarium.nl:443/
12 1 0.03% http://www.somi123.com/wz/xin/xinlian-25.html
13 1 0.03% https://qiper.ru/vegetarium.nl
14 1 0.03% https://www.bing.com
15 1 0.03% https://www.vegetarium.nl

Top 15 of 357 Total User Agents
# Hits User Agent
1 962 31.86% Go-http-client/2.0
2 207 6.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 157 5.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
4 93 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 91 3.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 56 1.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 55 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 46 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 42 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 39 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 39 1.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 32 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 28 0.93% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 25 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 23 0.76% python-requests/2.28.2

Usage by Country for September 2023

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 1800 59.62% 290 32.44% 3885 39.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 1015 33.62% 534 59.73% 5473 55.18% 0 0.00% 0 0.00% Commercial (com)
3 59 1.95% 23 2.57% 172 1.74% 0 0.00% 0 0.00% Network (net)
4 55 1.82% 8 0.89% 78 0.79% 0 0.00% 0 0.00% Germany
5 19 0.63% 5 0.56% 44 0.45% 0 0.00% 0 0.00% United States
6 15 0.50% 5 0.56% 27 0.27% 0 0.00% 0 0.00% Non-Profit (org)
7 13 0.43% 2 0.22% 22 0.22% 0 0.00% 0 0.00% European Union
8 10 0.33% 4 0.45% 30 0.31% 0 0.00% 0 0.00% Netherlands
9 9 0.30% 9 1.01% 87 0.88% 0 0.00% 0 0.00% Belarus
10 5 0.17% 4 0.45% 27 0.27% 0 0.00% 0 0.00% Russian Federation
11 4 0.13% 4 0.45% 27 0.27% 0 0.00% 0 0.00% Educational (edu)
12 4 0.13% 4 0.45% 26 0.26% 0 0.00% 0 0.00% China
13 2 0.07% 1 0.11% 7 0.07% 0 0.00% 0 0.00% Japan
14 2 0.07% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Vietnam
15 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
16 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Iran
18 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Nepal
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Sweden
20 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Slovenia
21 1 0.03% 1 0.11% 7 0.07% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23